Parteneri
ABL Facebook
Visitors:
4796242
Photo Gallery Facebook
Sezoane anterioare: 2017-18 /  2016-17 /  2015-16 /  2014-15 /  2013-14 /  2012-13 /  2011-12 /  2010-11 /  2009-10 /  2008-09 /  2007-08 /  2006-07 /  2005-06 /  2004-05 /  2003-04 / 

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Ardelean Emanuel Spartans 49 24 9 3 4 5 2 56.75000
2 Iov Cristian Valbon 80 10 9 17 1 8 3 52.33333
3 Giunta Giacomo Valbon 95 45 8 7 1 6 4 50.87500
4 Ardeu Christian Spartans 79 11 3 11 0 3 3 47.83333
5 Totoreanu Radu Younique Basketball OSUT 67 36 2 1 3 0 3 47.50000
6 Covaciu Raul Condorii Timisoara 42 15 4 7 3 2 2 46.00000
7 Costa Bogdan Valbon 52 28 21 6 0 7 3 44.33333
8 Tamas Adrian Condorii Timisoara 86 28 11 4 3 9 4 43.75000
9 Cracana Dorin Younique Basketball OSUT 55 26 11 4 5 8 3 42.83333
10 Kovacs Adam Plumbers 60 15 10 11 0 5 3 42.00000
11 Lazar Mircea Severius SCHMAC - Cluj Napoca 35 13 9 9 0 4 2 41.75000
12 Borozan Vlad Younique Basketball OSUT 49 19 16 11 2 10 3 40.50000
13 Pacurariu Valentin Younique Basketball OSUT 60 18 5 0 0 7 3 37.66667
14 Khalil Ghrib Condorii Timisoara 27 20 4 1 0 3 2 32.75000
15 Boric Catalin Plumbers 75 21 19 6 2 11 5 32.10000
16 Botar Norbert Huba SCHMAC - Cluj Napoca 15 28 5 2 0 2 2 28.75000
17 Suba Cristian Bastards 79 34 13 6 0 6 6 28.58333
18 Naghel Adrian Bastards 42 11 5 0 1 4 3 26.66667
19 Mihaltian Istvan Plumbers 39 32 8 4 0 3 4 25.62500
20 Mihnea Nandra Condorii Timisoara 40 23 12 1 2 6 4 24.50000
21 Stefan Cosmin Valbon 42 18 8 5 0 17 4 23.50000
22 Cavlovic Josip Plumbers 28 46 2 0 2 4 4 23.00000
23 Dudas Tiberiu Spartans 16 16 4 1 1 2 2 23.00000
24 Nedescu Andrei Valbon 25 16 9 3 3 4 3 22.83333
25 Patrascu Mihai Valbon 26 14 10 5 0 1 3 22.66667
26 Sandru Marius Spartans 18 28 7 2 1 4 3 21.66667
27 Bondor Cristian Valbon 14 40 12 1 6 10 4 20.00000
28 Cojocaru Claudiu Valbon 24 15 6 2 1 6 3 20.00000
29 Bogdan Achimescu Condorii Timisoara 18 27 2 0 1 0 3 19.00000
30 Kalamar Gaspar Gabor SCHMAC - Cluj Napoca 14 15 0 0 2 0 2 19.00000
31 Spier Mihaly Plumbers 24 15 1 0 2 2 3 18.00000
32 Schipor Sebastian Plumbers 12 23 5 1 5 3 3 17.33333
33 Polonyi Alpar Gyorgy SCHMAC - Cluj Napoca 14 7 2 4 0 2 2 17.00000
34 Miclea Sebastian Spartans 20 18 0 1 1 1 3 16.66667
35 Papp Jeno SCHMAC - Cluj Napoca 12 8 2 0 0 1 2 14.00000

MVP Echipa - Phoenix

Loc Nume Echipa SP SR SA S3P SB MJ CMVP
1 Nemtau Razvan Phoenix 33 32 2 5 6 2 47.25000
2 Marin Cristian Phoenix 79 64 8 0 0 5 38.10000
3 Istrate Andreas Phoenix 69 21 29 7 0 5 32.10000
4 Mesesan Liviu Phoenix 46 16 6 13 0 4 26.00000
5 Suciu Raul Phoenix 55 31 11 1 0 5 25.10000
6 Brandusan Marius Phoenix 2 15 4 0 2 1 24.00000
7 Moraru Andrei Phoenix 16 16 2 0 0 2 21.00000
8 Radu Silviu Phoenix 6 2 3 2 0 2 8.00000
9 Chereji Bogdan Phoenix 2 5 0 0 0 1 8.00000