Parteneri
ABL Facebook
Visitors:
4796185
Photo Gallery Facebook
Sezoane anterioare: 2017-18 /  2016-17 /  2015-16 /  2014-15 /  2013-14 /  2012-13 /  2011-12 /  2010-11 /  2009-10 /  2008-09 /  2007-08 /  2006-07 /  2005-06 /  2004-05 /  2003-04 / 

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Martok Attila Sapa Plumbers 109 80 6 4 4 13 5 51.50000
2 Betea Bogdan Temerarii 136 96 11 11 7 10 7 47.00000
3 Betea Bogdan Valbon 136 96 11 11 7 10 7 47.00000
4 Pavlovic Daniel Kosarkasi Klub Coka 160 38 27 22 1 12 7 46.85714
5 Djurin Nenad Kosarkasi Klub Coka 140 69 29 8 2 17 8 39.75000
6 Czmor Petru Younique Basketball OSUT 101 36 12 19 2 7 6 36.75000
7 Jakab Mate Sapa Plumbers 85 4 14 19 0 2 5 32.90000
8 Iov Cristian Temerarii 161 49 14 17 0 9 10 32.15000
9 Nedescu Andrei Valbon 38 22 4 10 1 8 3 31.33333
10 Cracana Dorin Younique Basketball OSUT 102 44 18 1 2 13 7 31.14286
11 Boric Catalin Sapa Plumbers 110 25 17 9 0 18 7 30.85714
12 Bandula Sergiu Valbon 87 47 5 1 1 4 6 30.75000
13 Ciobanu Bogdan Younique Basketball OSUT 43 12 9 6 0 4 3 30.50000
14 Pacurariu Valentin Younique Basketball OSUT 52 26 10 2 0 7 4 29.00000
15 Borozan Vlad Younique Basketball OSUT 97 17 16 17 0 22 7 27.92857
16 Totoreanu Radu Younique Basketball OSUT 82 52 5 1 2 6 7 26.14286
17 Andris Emanuel Valbon 78 26 4 7 1 12 6 25.83333
18 Djekic Milorad Kosarkasi Klub Coka 53 38 4 7 0 15 5 25.70000
19 Jacota Caius Temerarii 108 30 12 8 2 3 9 23.77778
20 Tarean Ovidiu Sapa Plumbers 50 7 4 8 0 6 4 23.50000
21 Ardelean Emanuel Valbon 68 56 4 2 0 6 7 23.42857
22 Costinas Ovidiu Younique Basketball OSUT 36 33 1 0 2 1 4 22.50000
23 Matkovic Bojan Kosarkasi Klub Coka 55 22 8 13 2 18 7 18.21429
24 Cojocaru Claudiu Valbon 57 18 11 5 1 9 7 17.21429
25 Patrascu Mihai Valbon 41 31 10 10 1 11 7 16.21429
26 Kovac Dragan Kosarkasi Klub Coka 50 24 21 1 0 6 8 15.12500
27 Kovac Milan Kosarkasi Klub Coka 59 12 8 11 0 11 8 14.93750
28 Bondor Cristian Valbon 40 41 16 1 1 10 8 14.87500
29 Boudet Paul Sapa Plumbers 40 26 11 3 1 9 7 14.42857
30 Ifrim Calin Temerarii 69 38 19 12 0 9 12 14.37500
31 Dehelean Razvan Temerarii 58 46 6 3 1 5 10 14.30000
32 Kozaridis Ianis Younique Basketball OSUT 43 24 18 5 1 8 8 14.06250
33 Zima Dorin Younique Basketball OSUT 20 16 7 0 1 2 4 13.50000
34 Urzica Bogdan Temerarii 38 40 6 5 0 3 8 13.50000
35 Mihaltian Istvan Sapa Plumbers 28 32 4 2 0 5 6 13.33333

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Dedulea Alexandru Wolves 441 84 36 39 0 30 9 91.16667
2 Lupu Bogdan S&F 151 94 17 9 21 13 6 61.25000
3 Ganea Viktor Novi Sad 64 47 3 0 0 1 3 48.66667
4 Zennandi Med Karim Scorpionii Timisoara 52 56 2 0 6 4 3 47.33333
5 Majkic Milan Novi Sad 139 42 16 16 1 11 6 47.25000
6 Spier Mihaly S&F 142 111 11 1 12 13 8 43.50000
7 Virtaci Cristian Young Basketball Team 189 66 21 9 1 42 9 42.27778
8 Moldovan Marius Wolves 61 83 6 2 17 10 5 39.90000
9 Rotaru Romeo Scorpionii Timisoara 91 44 4 5 7 8 5 39.30000
10 Miron Alexandru MP Sport Timisoara 50 26 8 2 1 3 3 37.33333
11 Aref Gyori Kaed Bey MP Sport Timisoara 73 49 16 5 4 12 5 36.70000
12 Zus Sebastian Scorpionii Timisoara 39 30 7 4 5 4 3 34.83333
13 Talpos Andrei Wolves 74 69 10 1 7 17 6 33.00000
14 Ardeljan Viktor Novi Sad 50 11 7 5 0 3 3 32.66667
15 Zdraveski Aleksandar Novi Sad 44 16 12 3 0 2 3 32.33333
16 Ghenciu Mircea S&F 78 30 8 4 2 12 5 32.20000
17 Holotescu Tudor Scorpionii Timisoara 74 50 9 10 4 14 6 30.66667
18 Serac Sergiu Wolves 85 92 21 1 0 9 8 30.18750
19 Timoty Sebastian S&F 81 34 11 7 1 3 6 29.08333
20 Alba Stefan Young Basketball Team 89 105 5 1 4 17 9 27.61111
21 Lang Norbert Wolves 36 76 2 0 1 4 5 26.60000
22 Mitu Claudiu Young Basketball Team 123 58 8 4 2 33 10 25.65000
23 Glisici Bogdan Young Basketball Team 91 37 15 14 0 17 8 25.31250
24 Licurici Florentin MP Sport Timisoara 48 38 7 2 2 12 5 24.20000
25 Rodea Ovidiu Scorpionii Timisoara 50 25 16 4 0 14 5 24.00000
26 Karac Milan Novi Sad 30 19 4 0 0 5 3 22.66667
27 Mihota Ovidiu Scorpionii Timisoara 37 43 3 0 3 3 5 20.90000
28 Farago Fabio Wolves 44 54 5 0 3 7 7 18.28571
29 Gorduna Sergiu Scorpionii Timisoara 45 7 2 13 0 7 5 17.90000
30 Gligoric Dragan Novi Sad 32 33 3 3 0 5 5 17.40000
31 Linul Emanoil S&F 63 34 10 9 0 8 9 16.38889
32 Tamas Razvan Scorpionii Timisoara 40 37 1 0 0 4 6 16.33333
33 Buzincu Andrei MP Sport Timisoara 21 14 2 0 0 6 3 15.83333
34 Petrita Sergiu Wolves 49 41 11 1 0 9 8 15.81250
35 Tomka Ede S&F 46 48 17 6 0 19 9 15.55556

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Suba Cristian Spartans 292 111 60 5 7 48 10 62.10000
2 Tisca Negru Adrian Phoenix 274 88 32 9 7 54 9 60.77778
3 Sandru Marius Spartans 193 176 32 1 22 32 9 57.83333
4 Kovacs Adam Baschet Club Best Arad 278 53 30 32 3 32 10 53.50000
5 Vasalas Valentin Valbon 2 225 68 37 14 11 22 10 46.75000
6 Marin Cristian Spartans 182 108 16 1 1 26 9 44.33333
7 Demian Adrian Spartans 231 21 27 27 6 30 10 42.75000
8 Naghel Adrian Bastards 46 45 4 1 6 7 3 41.66667
9 Susan Amado Valbon 2 145 120 8 2 0 19 9 38.61111
10 Burtea Mihnea Baschet Club Best Arad 165 103 20 1 10 47 10 38.15000
11 Burdan Cristian Baschet Club Best Arad 154 71 17 4 6 54 9 36.55556
12 Oxenfeld Ovidiu Bastards 31 56 2 0 1 3 3 35.16667
13 Palcu Cristian Spartans 109 34 51 16 1 19 8 33.18750
14 Ilies Andrei Baschet Club Best Arad 131 84 17 10 12 22 10 31.95000
15 Istrate Andreas Bastards 137 40 24 7 4 35 9 31.16667
16 Suciu Raul Phoenix 108 82 5 1 1 14 9 27.88889
17 Csapo Csaba Expendables 32 76 5 0 2 7 5 26.20000
18 Balan Daniel Expendables 93 78 8 2 2 27 9 25.50000
19 Groza Marius Phoenix 105 43 31 19 0 28 10 25.05000
20 Boitor Mihai Patrick Phoenix 40 81 4 0 4 9 6 24.83333
21 Veres Ervin Bastards 108 59 16 5 0 17 10 24.20000
22 Bulumac Sebastian Expendables 19 34 2 1 3 3 3 22.83333
23 Sergiu Blaj Spartans 32 48 9 0 0 10 5 21.00000
24 Tapaszto Zsolt Bastards 66 40 5 3 0 11 7 21.00000
25 Eduard Cosma Expendables 45 45 11 0 0 9 6 20.58333
26 Malancu Romeo Expendables 72 78 8 1 9 31 10 20.40000
27 Chereji Bogdan Phoenix 75 67 11 3 1 15 10 19.45000
28 Schifano Gianluca Bastards 64 70 7 0 1 16 9 19.33333
29 Gombos Dragos Valbon 2 23 30 3 1 3 5 4 17.87500
30 Mesesan Liviu Phoenix 50 11 10 9 0 9 6 17.50000
31 Zelenin Gabriel Spartans 40 11 11 4 0 9 5 17.20000
32 Orban Roland Valbon 2 51 20 14 0 5 9 7 16.50000
33 Janto Ferdinand Expendables 33 23 5 2 0 11 5 15.90000
34 Litiu Mihai Bastards 60 61 2 1 5 8 10 15.90000
35 Musca Daniel Expendables 64 35 4 5 0 16 9 15.55556

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Dedulea Alexandru Wolves 177 37 22 17 0 10 5 68.30000
2 Argintaru Sorin Ursuletii Timisoara 105 26 12 20 2 9 4 54.37500
3 Djurin Nenad Kosarkasi Klub Coka 110 62 31 6 0 10 5 52.80000
4 Betea Bogdan Temerarii 112 57 10 2 4 7 5 48.20000
5 Illes Daniel Younique Basketball OSUT 98 72 6 2 12 8 5 47.80000
6 Martok Attila Sapa Plumbers 97 79 6 4 1 5 5 47.10000
7 Djekic Milorad Kosarkasi Klub Coka 123 58 11 10 19 14 6 47.08333
8 Giunta Frederico Valbon 59 43 3 2 2 7 3 46.16667
9 Talpos Andrei Wolves 80 55 9 0 0 8 4 46.00000
10 Nedescu Andrei Valbon 178 48 11 36 0 17 8 45.25000
11 Krisanov Vladimir Kosarkasi Klub Coka 59 31 3 11 1 6 3 44.83333
12 Duma Ivan Novi Sad 95 47 16 14 1 14 5 44.10000
13 Bandula Sergiu Valbon 112 45 14 5 2 3 6 39.00000
14 Iov Cristian Temerarii 124 45 14 26 2 6 7 39.00000
15 Urzica Bogdan Temerarii 109 45 32 15 1 9 7 36.64286
16 Coroescu Liviu Ursuletii Timisoara 135 62 8 11 2 8 8 35.68750
17 Radu Bogdan Ursuletii Timisoara 54 13 5 2 1 4 3 34.00000
18 Jakab Mate Sapa Plumbers 86 8 10 18 0 5 5 33.00000
19 Serac Sergiu Wolves 58 36 7 0 0 6 4 32.50000
20 Ifrim Calin Temerarii 104 63 31 8 0 18 8 32.25000
21 Jacota Caius Temerarii 112 56 23 8 2 11 8 32.12500
22 Sanduleanu Silviu Ursuletii Timisoara 86 103 13 4 5 6 8 31.75000
23 Ruja Paul Ursuletii Timisoara 78 62 7 0 1 2 6 31.16667
24 Boric Catalin Sapa Plumbers 113 19 19 3 0 7 7 30.07143
25 Lang Norbert Wolves 37 61 1 0 2 5 4 29.87500
26 Vasiliche Mihai Ursuletii Timisoara 104 57 23 3 0 13 8 29.87500
27 Karac Milan Novi Sad 59 47 9 1 3 6 5 29.70000
28 Mitu Claudiu Young Basketball Team 111 45 13 13 0 18 8 29.68750
29 Borozan Vlad Younique Basketball OSUT 85 19 22 7 1 17 6 29.41667
30 Kozaridis Ianis Younique Basketball OSUT 46 17 25 4 0 7 4 28.75000
31 Cracana Dorin Younique Basketball OSUT 67 26 12 1 4 10 5 28.70000
32 Campean Silviu Ursuletii Timisoara 57 42 8 3 2 9 5 28.10000
33 Zdraveski Aleksandar Novi Sad 60 12 7 1 0 5 4 27.50000
34 Scianca Gabriele Sapa Plumbers 49 20 13 2 0 16 4 27.12500
35 Zima Dorin Younique Basketball OSUT 35 38 8 0 5 3 4 25.87500

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Pacurariu Valentin MP Sport Timisoara 142 64 12 4 2 29 5 59.00000
2 Sandru Marius Spartans 123 104 9 3 7 13 6 51.25000
3 Timoty Sebastian S&F 174 113 11 5 3 29 8 49.12500
4 Tisca Negru Adrian Phoenix 130 63 19 5 2 16 6 47.33333
5 Spier Mihaly S&F 83 71 8 0 18 12 5 44.30000
6 Kovacs Adam Baschet Club Best Arad 161 37 8 16 2 17 7 43.50000
7 Miron Alexandru MP Sport Timisoara 80 60 15 5 6 19 5 41.20000
8 Suba Cristian Spartans 123 63 30 5 2 14 7 40.64286
9 Zennandi Med Karim Scorpionii Timisoara 97 83 5 0 4 9 6 39.58333
10 Pasca Sergiu MP Sport Timisoara 54 86 11 0 14 13 5 38.40000
11 Marin Cristian Phoenix 147 71 8 2 2 26 8 37.93750
12 Burtea Mihnea Baschet Club Best Arad 101 59 23 3 3 31 7 34.21429
13 Demian Adrian Spartans 122 18 10 21 3 15 7 33.57143
14 Avram Sorin Expendables 45 30 1 0 1 8 3 33.16667
15 Zus Sebastian Scorpionii Timisoara 95 64 10 5 7 22 7 32.64286
16 Buzincu Andrei MP Sport Timisoara 78 65 3 0 6 14 6 31.83333
17 Linul Emanoil S&F 116 51 26 3 0 23 8 31.75000
18 Serban Dan Andrei S&F 82 115 9 1 2 10 8 31.25000
19 Ilies Andrei Baschet Club Best Arad 72 77 19 5 8 31 7 31.00000
20 Burdan Cristian Baschet Club Best Arad 103 39 13 3 6 27 7 30.78571
21 Istrate Andreas Bastards 89 26 18 3 1 28 6 30.25000
22 Cioban Sergiu Bastards 76 76 16 0 3 17 7 29.85714
23 Rotaru Romeo Scorpionii Timisoara 76 31 1 2 1 6 5 29.80000
24 Palcu Cristian Spartans 79 22 25 12 0 9 6 29.58333
25 Tapaszto Zsolt Bastards 111 58 9 1 0 13 8 29.31250
26 Vasalas Valentin Valbon 2 86 30 10 0 3 4 6 28.66667
27 Dudas Tiberiu Spartans 19 44 7 0 3 4 3 27.50000
28 Susan Amado Valbon 2 84 61 5 0 0 3 7 27.42857
29 Mihota Ovidiu Scorpionii Timisoara 57 58 4 0 12 4 6 26.58333
30 Payan Miguel S&F 63 12 16 7 0 16 5 25.90000
31 Horvath Barnabas Phoenix 81 80 3 2 0 13 8 25.81250
32 Groza Marius Phoenix 73 29 12 11 0 26 7 23.07143
33 Rodea Ovidiu Scorpionii Timisoara 42 15 8 3 0 11 4 22.25000
34 Veina Victor Baschet Club Best Arad 57 44 0 2 0 20 6 21.91667
35 Farchizon Ionut Spartans 50 41 12 1 0 12 6 21.50000

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Iliescu Marius Valbon Juniors 189 80 11 2 5 25 6 63.58333
2 Szepesi Dominik Hodmezovasarhelyi Kosarsuli 00 152 59 21 3 2 29 8 39.12500
3 Nanasi David Hodmezovasarhelyi Kosarsuli 00 205 54 14 9 3 29 10 38.75000
4 Mocritchi Cristian Baschet Club Best Arad 00 104 40 9 1 14 11 6 36.66667
5 Nagy Imre Hodmezovasarhelyi Kosarsuli 00 102 87 8 0 0 14 7 35.42857
6 Costea Bogdan Baschet Club Best Arad 00 141 41 9 0 0 20 8 32.68750
7 Rada Denis Valbon Juniors 98 37 9 0 3 22 6 32.66667
8 Alexandru Bacos Valbon Juniors 83 52 3 0 1 9 6 30.08333
9 Budai David Hodmezovasarhelyi Kosarsuli 00 48 22 2 3 1 5 4 25.00000
10 Dragota Gabriel Vest Activ Timisoara 130 47 1 1 1 15 10 24.50000
11 Samfirescu Stefan MP Sport Timisoara Juniori 46 24 0 2 0 2 4 23.75000
12 Baltean Radu MP Sport Timisoara Juniori 48 17 4 0 1 13 4 23.50000
13 Julean Kevin Baschet Club Best Arad 00 96 63 2 0 0 15 10 20.90000
14 Sandor Sebastian Vest Activ Timisoara 31 48 5 0 1 10 5 20.10000
15 Rozsa Patrik Hodmezovasarhelyi Kosarsuli 00 59 40 7 0 1 4 7 19.50000
16 Kiss Daniel Hodmezovasarhelyi Kosarsuli 00 92 40 6 3 6 6 10 19.30000
17 Nistor Bogdan Valbon Juniors 54 25 8 0 0 16 6 19.00000
18 Stoica David Baschet Club Best Arad 00 47 19 5 0 0 16 5 18.90000
19 Halapi Edi Jump Basketball Timisoara 41 12 1 0 1 5 4 18.87500
20 Iosub Raul MP Sport Timisoara Juniori 41 46 3 0 1 7 6 18.58333
21 Constantin Alin Jump Basketball Timisoara 79 37 7 0 1 15 9 18.16667
22 Gavrileta Cristian Baschet Club Best Arad 00 86 49 6 0 1 15 11 16.81818
23 Vitomir Zoran Jump Basketball Timisoara 67 30 2 0 2 10 8 16.81250
24 Kiss Gabor Hodmezovasarhelyi Kosarsuli 00 64 46 7 0 2 10 9 16.77778
25 Chebac Alexandru Baschet Club Best Arad 00 92 38 7 0 1 8 11 16.72727
26 Florea Claudiu Valbon Juniors 12 30 1 0 1 1 3 16.66667
27 Macsinga Matei Vest Activ Timisoara 63 47 0 0 3 0 9 16.05556
28 Olah David MP Sport Timisoara Juniori 49 14 6 0 0 9 6 15.58333
29 Ilie Stefan Baschet Club Best Arad 00 50 25 5 0 1 8 7 15.14286
30 Tertelici Stefan Valbon Juniors 30 33 6 0 0 8 6 14.00000
31 Schipor Robert MP Sport Timisoara Juniori 47 34 5 0 0 11 8 13.68750
32 Manescu Dragos Vest Activ Timisoara 40 32 1 0 0 15 7 13.28571
33 Demetrescu Radu Jump Basketball Timisoara 47 31 1 0 0 1 8 12.81250
34 Tatar Radu MP Sport Timisoara Juniori 43 22 6 2 1 10 8 11.93750
35 Chirila Denis MP Sport Timisoara Juniori 24 47 2 0 0 8 8 10.62500

MVP General

Loc Nume Echipa SP SR SA S3P SB STL MJ CMVP
1 Banfi Balazs Hodmezovasarheyli Kosarsuli 127 81 3 0 5 12 7 39.92857
2 Pop Eduard Baschet Club Best Arad 02-03 119 35 16 5 2 44 8 29.56250
3 Dekany Imre Hodmezovasarhelyi Tornadok 96 51 9 0 5 12 8 26.12500
4 Balogh Marko Hodmezovasarhelyi Tornadok 76 32 4 1 2 11 6 25.50000
5 Cora Alexandru Baschet Club Best Arad 02-03 75 62 3 0 0 6 8 22.18750
6 Capitan Andrada New Generation Timisoara 64 55 9 1 0 25 8 20.12500
7 Botka Botond Hodmezovasarheyli Kosarsuli 64 25 11 1 1 13 7 19.14286
8 Roman Florin Radu Baschet Club Best Arad 02-03 36 30 4 0 4 9 5 18.40000
9 Kiss Mihaly David Baschet Club Best Arad 02-03 53 53 9 1 2 16 8 18.06250
10 Karsai Endre Hodmezovasarheyli Kosarsuli 47 45 2 0 4 3 7 17.35714
11 Kozma Peter Hodmezovasarhelyi Tornadok 61 40 6 0 1 14 8 17.31250
12 Muresan Mihaela New Generation Timisoara 29 37 1 3 2 9 5 17.30000
13 Timoty Mark Baschet Club Best Arad 02-03 40 39 14 0 4 15 7 16.71429
14 Chirila Denis MP Sport Timisoara 1 50 84 4 0 3 15 10 16.60000
15 Filak Laszlo Hodmezovasarheyli Kosarsuli 59 23 0 0 3 4 7 16.35714
16 Gyurkovics Balazs Hodmezovasarheyli Kosarsuli 57 22 3 0 0 1 7 15.78571
17 Bodics Benjamin Hodmezovasarhelyi Tornadok 70 14 5 0 0 14 8 15.50000
18 Schipor Robert MP Sport Timisoara 1 55 64 7 0 0 16 10 15.35000
19 Sajgo Lajos Bekes SZSK 29 24 3 1 1 1 5 14.50000
20 Ardelean Sasha MP Sport Timisoara 1 39 30 4 0 0 11 7 13.21429
21 Samfirescu Alexandru MP Sport Timisoara 1 26 24 1 0 2 5 5 13.20000
22 Korozsi Vencel Bekes SZSK 28 18 4 0 0 7 5 12.80000
23 Bocioc Andrei New Generation Timisoara 19 30 2 1 0 12 5 12.30000
24 Lugojan Paul MP Sport Timisoara 1 29 30 0 0 0 9 6 12.25000
25 Barna Gyorgy Bekes SZSK 24 43 2 0 2 4 7 11.85714
26 Vacariu Theodora New Generation Timisoara 45 26 1 0 0 8 8 11.81250
27 Balogh Laszlo Hodmezovasarheyli Kosarsuli 34 14 4 0 0 9 6 11.50000
28 Bordea Rares MP Sport Timisoara 1 32 17 4 0 0 13 6 11.50000
29 Vacariu Ioana New Generation Timisoara 40 25 4 1 1 19 8 11.37500
30 Polgari Melinda Bekes SZSK 24 33 4 1 2 3 7 10.85714
31 Chiru Igor MP Sport Timisoara 1 40 19 5 0 0 17 8 10.50000
32 Czirok Krisztofer Hodmezovasarhelyi Tornadok 30 14 3 0 0 6 6 10.33333
33 Panczel Csongor Hodmezovasarhelyi Tornadok 11 36 4 0 1 2 6 9.58333
34 Sarkadi Mark Hodmezovasarhelyi Tornadok 27 29 2 0 0 11 8 8.93750
35 Fulai Bator Hodmezovasarhelyi Tornadok 29 25 3 0 0 7 8 8.93750