Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Iliescu Marius - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4778953
Photo Gallery Facebook
NameIliescu Marius
Born2000-01-01
Height1.65
PostShooting Guard
Jersey Nr.0
Total points1232
Total rbounds583
Total assist157
Total 3 pointers14
Total blocks25
Total steals225
Total faults124
Total technical faults0
Total games72
About career2012-2013 MVP Turneu Bekes 24.04.13 
Iliescu Marius
Season2017-2018 - Div B
TeamValbon 2
ColorsVerde-Alb
GM4
PM91
MPM22.75
R33
MR8.25
A17
MA4.25
3P4
M3P1
B6
MB1.5
ST10
MST2.5
F9
MF2.25
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (B) - Round 1 Scorpionii Timisoara Valbon 2 18 9 5 2 1 2 4 0
17-18 (B) - Round 4 Valbon 2 Underdogs 21 11 3 0 3 8 2 0
17-18 (B) - Round 6 Valbon 2 Baschet Club Best Arad 24 8 8 1 0 0 0 0
17-18 (B) - Round 8 Allblacks Timisoara Valbon 2 28 5 1 1 2 0 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamValbon 2
ColorsVerde-Alb
GM9
PM173
MPM19.222222222222
R84
MR9.3333333333333
A26
MA2.8888888888889
3P0
M3P0
B1
MB0.11111111111111
ST43
MST4.7777777777778
F22
MF2.4444444444444
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Valbon 2 Phoenix 28 9 2 0 0 5 2 0
16-17 (B) - Round 2 Valbon 2 Spartans 14 7 2 0 0 1 2 0
16-17 (B) - Round 3 Rasii Timisoara Valbon 2 15 11 2 0 1 5 3 0
16-17 (B) - Round 4 Plumbers Valbon 2 10 6 6 0 0 7 3 0
16-17 (B) - Round 6 Bastards Valbon 2 27 14 0 0 0 5 1 0
16-17 (B) - Round 8 Valbon 2 Scorpionii Timisoara 4 3 1 0 0 3 3 0
16-17 (B) - Round 9 Expendables Valbon 2 30 13 10 0 0 7 2 0
16-17 (B) - Round 11 Valbon 2 Allblacks Timisoara 15 10 3 0 0 5 3 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 30 11 0 0 0 5 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamValbon 2
ColorsVerde-Alb
GM6
PM168
MPM28
R81
MR13.5
A23
MA3.8333333333333
3P2
M3P0.33333333333333
B0
MB0
ST34
MST5.6666666666667
F19
MF3.1666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 3 Spartans Valbon 2 32 13 4 1 0 4 3 0
16-17 (Inter) - Round 7 Valbon 2 Bastards 36 7 7 0 0 5 4 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 20 10 1 0 0 3 2 0
16-17 (Inter) - Round 10 Bastards Valbon 2 37 18 1 0 0 4 4 0
16-17 (Inter) - Round 12 Rasii Timisoara Valbon 2 28 15 4 1 0 9 4 0
16-17 (Inter) - Round 13 Spartans Valbon 2 15 18 6 0 0 9 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Spartans Valbon 2 26 7 1 1 0 5 0 0
Season2015-2016 - Div B
TeamValbon 2
ColorsVerde-Alb
GM12
PM203
MPM16.916666666667
R82
MR6.8333333333333
A30
MA2.5
3P0
M3P0
B4
MB0.33333333333333
ST44
MST3.6666666666667
F38
MF3.1666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Expendables Valbon 2 14 5 2 0 2 4 1 0
15-16 (B) - Round 2 Spartans Valbon 2 20 8 8 0 0 3 2 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 12 5 4 0 1 8 5 0
15-16 (B) - Round 4 Condorii Timisoara Valbon 2 20 10 3 0 0 4 1 0
15-16 (B) - Round 5 Valbon 2 Bastards 25 8 1 0 0 3 3 0
15-16 (B) - Round 7 Valbon 2 Phoenix 16 11 1 0 1 1 2 0
15-16 (B) - Round 8 Valbon 2 Baschet Club Best Arad 9 3 0 0 0 2 5 0
15-16 (B) - Round 13 Valbon 2 Expendables 11 9 4 0 0 3 1 0
15-16 (B) - Round 14 Valbon 2 Bastards 18 5 0 0 0 2 4 0
15-16 (B) - Round 16 Valbon 2 Spartans 20 6 2 0 0 8 5 0
15-16 (B) - Round 17 Phoenix Valbon 2 22 9 4 0 0 3 4 0
15-16 (B) - Round 20 Baschet Club Best Arad Valbon 2 16 3 1 0 0 3 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamValbon 2
ColorsVerde-Alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamValbon Juniors
ColorsGreen-White
GM6
PM189
MPM31.5
R80
MR13.333333333333
A11
MA1.8333333333333
3P2
M3P0.33333333333333
B5
MB0.83333333333333
ST25
MST4.1666666666667
F16
MF2.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 2 Jump Basketball Timisoara Valbon Juniors 39 12 3 1 0 1 2 0
14-15 (JL-A) - Round 3 Vest Activ Timisoara Valbon Juniors 63 24 5 1 1 6 2 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 20 4 2 0 0 6 5 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Valbon Juniors 17 15 1 0 3 5 1 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Valbon Juniors 31 15 0 0 0 5 4 0
14-15 (JL-A) - Round 5 Hodmezovasarhelyi Kosarsuli 00 Valbon Juniors 19 10 0 0 1 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamValbon Pecica 00
ColorsGreen-White
GM10
PM220
MPM22
R101
MR10.1
A15
MA1.5
3P1
M3P0.1
B3
MB0.3
ST38
MST3.8
F3
MF0.3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 2 CS Viitorul Deva 00 Valbon Pecica 00 31 10 0 0 0 4 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Valbon Pecica 00 20 6 2 0 0 6 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 18 10 2 1 0 6 0 0
13-14 (JL-B) - Round 3 Valbon Pecica 00 Kosarkasi Klub Coka 00 22 8 2 0 1 4 0 0
13-14 (JL-B) - Round 3 Valbon Pecica 00 Szentesi KK 00 20 6 1 0 2 2 0 0
13-14 (JL-B) - Round 3 Valbon Pecica 00 Pro Baschet Lugoj 27 25 2 0 0 7 0 0
13-14 (JL-B) - Round 5 Hodmezovasarhelyi Kosarsuli 00 Valbon Pecica 00 22 4 0 0 0 3 2 0
13-14 (JL-B) - Round 5 New Generation Timisoara Valbon Pecica 00 24 12 4 0 0 3 1 0
13-14 (JL-B) - Round 5 Valbon Pecica 00 New Generation Timisoara 23 13 1 0 0 1 0 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 13 7 1 0 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League A
TeamValbon 2
ColorsVerde-Alb
GM12
PM142
MPM11.833333333333
R83
MR6.9166666666667
A19
MA1.5833333333333
3P5
M3P0.41666666666667
B3
MB0.25
ST31
MST2.5833333333333
F17
MF1.4166666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-A) - Round 2 CS Viitorul Deva Valbon 2 12 7 1 0 0 4 0 0
13-14 (JL-A) - Round 2 Bekes SZSK Valbon 2 11 7 3 0 2 6 0 0
13-14 (JL-A) - Round 3 CS Viitorul Deva Valbon 2 6 7 3 0 0 1 0 0
13-14 (JL-A) - Round 4 Hodmezovasarheyli Kosarsuli Valbon 2 16 13 2 0 0 6 0 0
13-14 (JL-A) - Round 4 YBT Arad Valbon 2 11 4 1 2 0 0 3 0
13-14 (JL-A) - Round 4 Bekes SZSK Valbon 2 9 2 0 0 0 4 4 0
13-14 (JL-A) - Round 4 Valbon 2 Baschet Club Best Arad 17 6 0 0 0 1 2 0
13-14 (JL-A) - Round 5 Valbon 2 MP Sport Timisoara Juniori 17 13 2 0 1 5 4 0
13-14 (JL-A) - Round 5 Valbon 2 Baschet Club Best Arad 5 0 1 0 0 1 0 0
13-14 (JL-A) - Round 5 Szentesi KK Valbon 2 13 7 3 2 0 0 1 0
13-14 (JL-A) - Round 7 Hodmezovasarheyli Kosarsuli Valbon 2 9 6 0 1 0 0 2 0
13-14 (JL-A) - Round 7 Valbon 2 YBT Arad 16 11 3 0 0 3 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Junior League
TeamValbon 2
ColorsVerde-Alb
GM13
PM46
MPM3.5384615384615
R39
MR3
A16
MA1.2307692307692
3P0
M3P0
B3
MB0.23076923076923
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) - Turneu 1 BC B Light Junior Valbon 2 2 3 1 0 0 0 0 0
12-13 (J) - Turneu 1 Valbon 2 Vest Activ Timisoara Juniori 0 2 0 0 0 0 0 0
12-13 (J) - Turneu 1 Valbon 2 C.N.S. Cetatea Deva 0 1 0 0 0 0 0 0
12-13 (J) - Turneu 2 Bekes SZSK Valbon 2 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 3 Valbon 2 C.N.S. Cetatea Deva 4 7 2 0 0 0 0 0
12-13 (J) - Turneu 3 New Generation Timisoara Valbon 2 3 2 2 0 0 0 0 0
12-13 (J) - Turneu 4 MP Sport Timisoara Juniori Valbon 2 0 3 0 0 0 0 0 0
12-13 (J) - Turneu 4 Bekes SZSK Valbon 2 6 3 2 0 1 0 0 0
12-13 (J) - Turneu 5 Valbon 2 Hodmezovasarheyli Kosarsuli 6 1 3 0 0 0 0 0
12-13 (J) - Turneu 5 L.P.S. C.S.S. Bihorul Oradea Valbon 2 4 4 2 0 0 0 0 0
12-13 (J) - Turneu 5 MP Sport Timisoara Juniori Valbon 2 10 7 3 0 2 0 0 0
12-13 (J) - Turneu 6 Valbon 2 BC ABA Arad 10 3 1 0 0 0 0 0
12-13 (J) - Turneu 6 Valbon 2 Baschet Club Best Arad 1 3 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) Play-Out MP Sport Timisoara Juniori Valbon 2 6 6 3 0 0 0 0 0