Name | Borozan Vlad |
Born | 1987-06-27 |
Height | 1.84 |
Post | Shooting Guard |
Jersey Nr. | 7 |
Total points | 813 |
Total rbounds | 269 |
Total assist | 207 |
Total 3 pointers | 130 |
Total blocks | 16 |
Total steals | 125 |
Total faults | 74 |
Total technical faults | 0 |
Total games | 74 |
About career | 2010-2011 Locul III in Div B cu echipa Dacii 2012-2013 Division A Silver Medal |
|
|
Season | 2017-2018 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 3 |
PM | 49 |
MPM | 16.333333333333 |
R | 19 |
MR | 6.3333333333333 |
A | 16 |
MA | 5.3333333333333 |
3P | 11 |
M3P | 3.6666666666667 |
B | 2 |
MB | 0.66666666666667 |
ST | 10 |
MST | 3.3333333333333 |
F | 4 |
MF | 1.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 8 |
PM | 84 |
MPM | 10.5 |
R | 39 |
MR | 4.875 |
A | 14 |
MA | 1.75 |
3P | 15 |
M3P | 1.875 |
B | 1 |
MB | 0.125 |
ST | 23 |
MST | 2.875 |
F | 16 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Final G1
|
SCHMAC - Cluj Napoca
|
Younique Basketball OSUT
|
0
|
5
|
1
|
0
|
0
|
2
|
1
|
0
|
Final G2
|
SCHMAC - Cluj Napoca
|
Younique Basketball OSUT
|
6
|
1
|
1
|
2
|
0
|
2
|
3
|
0
|
|
Season | 2015-2016 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 10 |
PM | 92 |
MPM | 9.2 |
R | 36 |
MR | 3.6 |
A | 31 |
MA | 3.1 |
3P | 21 |
M3P | 2.1 |
B | 4 |
MB | 0.4 |
ST | 28 |
MST | 2.8 |
F | 27 |
MF | 2.7 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 85 |
MPM | 14.166666666667 |
R | 19 |
MR | 3.1666666666667 |
A | 22 |
MA | 3.6666666666667 |
3P | 7 |
M3P | 1.1666666666667 |
B | 1 |
MB | 0.16666666666667 |
ST | 17 |
MST | 2.8333333333333 |
F | 8 |
MF | 1.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 97 |
MPM | 13.857142857143 |
R | 17 |
MR | 2.4285714285714 |
A | 16 |
MA | 2.2857142857143 |
3P | 17 |
M3P | 2.4285714285714 |
B | 0 |
MB | 0 |
ST | 22 |
MST | 3.1428571428571 |
F | 7 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 63 |
MPM | 10.5 |
R | 33 |
MR | 5.5 |
A | 16 |
MA | 2.6666666666667 |
3P | 9 |
M3P | 1.5 |
B | 0 |
MB | 0 |
ST | 10 |
MST | 1.6666666666667 |
F | 12 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 5 |
PM | 48 |
MPM | 9.6 |
R | 16 |
MR | 3.2 |
A | 14 |
MA | 2.8 |
3P | 8 |
M3P | 1.6 |
B | 0 |
MB | 0 |
ST | 15 |
MST | 3 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 5 |
PM | 62 |
MPM | 12.4 |
R | 20 |
MR | 4 |
A | 20 |
MA | 4 |
3P | 13 |
M3P | 2.6 |
B | 2 |
MB | 0.4 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 73 |
MPM | 12.166666666667 |
R | 14 |
MR | 2.3333333333333 |
A | 19 |
MA | 3.1666666666667 |
3P | 9 |
M3P | 1.5 |
B | 2 |
MB | 0.33333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | MP Sport Timisoara |
Colors | albastru-galben |
GM | 13 |
PM | 107 |
MPM | 8.2307692307692 |
R | 35 |
MR | 2.6923076923077 |
A | 24 |
MA | 1.8461538461538 |
3P | 13 |
M3P | 1 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div B |
Team | Dacii |
Colors | albastru-rosu |
GM | 5 |
PM | 53 |
MPM | 10.6 |
R | 21 |
MR | 4.2 |
A | 15 |
MA | 3 |
3P | 7 |
M3P | 1.4 |
B | 2 |
MB | 0.4 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|