| Name | Szilagyi Robert |
| Born | 1980-06-15 |
| Height | 1.83 |
| Post | Power Forward / Center |
| Jersey Nr. | 7 |
| Total points | 699 |
| Total rbounds | 711 |
| Total assist | 217 |
| Total 3 pointers | 54 |
| Total blocks | 66 |
| Total steals | 33 |
| Total faults | 63 |
| Total technical faults | 1 |
| Total games | 139 |
| About career | 2004-2005 - Participant la ALL STARS GAME 2006.decembrie - Membru al echipei Plumbers la turneul Odorhei 2007-2008 Participant la ALL STARS GAME 2009-2010 Participant la ALL STARS GAME Divizia B 2009-2010 Campion ABL Divizia B cu Sapa Plumbers 2011-2012 Division B Silver Medal 2012-2013 Inter League Silver Medal |
|
|
| Season | 2017-2018 - Div A |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2016-2017 - Div B |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 1 |
| PM | 0 |
| MPM | 0 |
| R | 6 |
| MR | 6 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 1 |
| MST | 1 |
| F | 2 |
| MF | 2 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2016-2017 - Inter |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 3 |
| PM | 9 |
| MPM | 3 |
| R | 4 |
| MR | 1.3333333333333 |
| A | 1 |
| MA | 0.33333333333333 |
| 3P | 3 |
| M3P | 1 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 3 |
| MF | 1 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2015-2016 - Div A |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 6 |
| PM | 30 |
| MPM | 5 |
| R | 24 |
| MR | 4 |
| A | 12 |
| MA | 2 |
| 3P | 3 |
| M3P | 0.5 |
| B | 0 |
| MB | 0 |
| ST | 7 |
| MST | 1.1666666666667 |
| F | 15 |
| MF | 2.5 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 5 |
| PM | 2 |
| MPM | 0.4 |
| R | 19 |
| MR | 3.8 |
| A | 9 |
| MA | 1.8 |
| 3P | 0 |
| M3P | 0 |
| B | 1 |
| MB | 0.2 |
| ST | 5 |
| MST | 1 |
| F | 10 |
| MF | 2 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A - R |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 6 |
| PM | 9 |
| MPM | 1.5 |
| R | 21 |
| MR | 3.5 |
| A | 5 |
| MA | 0.83333333333333 |
| 3P | 3 |
| M3P | 0.5 |
| B | 2 |
| MB | 0.33333333333333 |
| ST | 3 |
| MST | 0.5 |
| F | 6 |
| MF | 1 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Inter |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 12 |
| PM | 51 |
| MPM | 4.25 |
| R | 31 |
| MR | 2.5833333333333 |
| A | 16 |
| MA | 1.3333333333333 |
| 3P | 10 |
| M3P | 0.83333333333333 |
| B | 3 |
| MB | 0.25 |
| ST | 9 |
| MST | 0.75 |
| F | 27 |
| MF | 2.25 |
| TF | 1 |
| MTF | 0.083333333333333 |
|
|
|
| Season | 2013-2014 - Div A |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 7 |
| PM | 21 |
| MPM | 3 |
| R | 26 |
| MR | 3.7142857142857 |
| A | 12 |
| MA | 1.7142857142857 |
| 3P | 2 |
| M3P | 0.28571428571429 |
| B | 0 |
| MB | 0 |
| ST | 8 |
| MST | 1.1428571428571 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Inter |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 8 |
| PM | 39 |
| MPM | 4.875 |
| R | 27 |
| MR | 3.375 |
| A | 7 |
| MA | 0.875 |
| 3P | 5 |
| M3P | 0.625 |
| B | 2 |
| MB | 0.25 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2011-2012 - Div B |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 5 |
| PM | 6 |
| MPM | 1.2 |
| R | 14 |
| MR | 2.8 |
| A | 6 |
| MA | 1.2 |
| 3P | 0 |
| M3P | 0 |
| B | 1 |
| MB | 0.2 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2010-2011 - Div B |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 12 |
| PM | 82 |
| MPM | 6.8333333333333 |
| R | 47 |
| MR | 3.9166666666667 |
| A | 32 |
| MA | 2.6666666666667 |
| 3P | 2 |
| M3P | 0.16666666666667 |
| B | 4 |
| MB | 0.33333333333333 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2009-2010 - Div B |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 14 |
| PM | 75 |
| MPM | 5.3571428571429 |
| R | 83 |
| MR | 5.9285714285714 |
| A | 29 |
| MA | 2.0714285714286 |
| 3P | 10 |
| M3P | 0.71428571428571 |
| B | 8 |
| MB | 0.57142857142857 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2008-2009 - Div B |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 13 |
| PM | 70 |
| MPM | 5.3846153846154 |
| R | 97 |
| MR | 7.4615384615385 |
| A | 23 |
| MA | 1.7692307692308 |
| 3P | 3 |
| M3P | 0.23076923076923 |
| B | 9 |
| MB | 0.69230769230769 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2007-2008 - Div B |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 7 |
| PM | 52 |
| MPM | 7.4285714285714 |
| R | 43 |
| MR | 6.1428571428571 |
| A | 11 |
| MA | 1.5714285714286 |
| 3P | 1 |
| M3P | 0.14285714285714 |
| B | 9 |
| MB | 1.2857142857143 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 8 |
| PM | 48 |
| MPM | 6 |
| R | 68 |
| MR | 8.5 |
| A | 14 |
| MA | 1.75 |
| 3P | 1 |
| M3P | 0.125 |
| B | 7 |
| MB | 0.875 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Plumbers
|
Csirifikcio Salonta
|
9
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Plumbers
|
Phoenix
|
14
|
15
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Plumbers
|
Dark Wolves
|
2
|
10
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 5
|
Plumbers
|
Wolves
|
0
|
2
|
2
|
0
|
2
|
0
|
0
|
0
|
|
etapa 6
|
Plumbers
|
Unicum
|
11
|
9
|
2
|
1
|
2
|
0
|
0
|
0
|
|
etapa 7
|
Plumbers
|
School'
|
4
|
9
|
3
|
0
|
1
|
0
|
0
|
0
|
|
etapa 8
|
Vest Activ Timisoara
|
Plumbers
|
8
|
10
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Tigers
|
Plumbers
|
0
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Baraj 07-08
|
Plumbers
|
Pamesa
|
0
|
3
|
1
|
0
|
1
|
0
|
0
|
0
|
|
| Season | 2006-2007 |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 17 |
| PM | 74 |
| MPM | 4.3529411764706 |
| R | 97 |
| MR | 5.7058823529412 |
| A | 21 |
| MA | 1.2352941176471 |
| 3P | 2 |
| M3P | 0.11764705882353 |
| B | 10 |
| MB | 0.58823529411765 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
L.P.S. Hero
|
Plumbers
|
10
|
4
|
4
|
1
|
2
|
0
|
0
|
0
|
|
etapa 2
|
Plumbers
|
Wolves
|
7
|
12
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Jack Daniels
|
Plumbers
|
7
|
9
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 5
|
Dreamers
|
Plumbers
|
4
|
7
|
3
|
0
|
2
|
0
|
0
|
0
|
|
etapa 6
|
Plumbers
|
Paok
|
4
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Plumbers
|
L.P.S. 2
|
4
|
4
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 8
|
Plumbers
|
Gloria
|
3
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Plumbers
|
Denver
|
3
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 10
|
Plumbers
|
BC New Zimand
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 11
|
G.K.A.
|
Plumbers
|
6
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 12
|
Plumbers
|
Hoops
|
6
|
5
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Plumbers
|
Pamesa
|
0
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Plumbers
|
Dark Wolves
|
2
|
7
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 17
|
Tigers
|
Plumbers
|
3
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 18
|
Plumbers
|
Destroyers Lipova
|
4
|
10
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 21
|
Plumbers
|
Unicum
|
7
|
7
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 22
|
Plumbers
|
Ingerii Nadlac
|
4
|
8
|
3
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2005-2006 |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 15 |
| PM | 131 |
| MPM | 8.7333333333333 |
| R | 104 |
| MR | 6.9333333333333 |
| A | 19 |
| MA | 1.2666666666667 |
| 3P | 9 |
| M3P | 0.6 |
| B | 10 |
| MB | 0.66666666666667 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Plumbers
|
Hoops
|
17
|
10
|
2
|
1
|
0
|
0
|
0
|
0
|
|
etapa 2
|
G.K.A.
|
Plumbers
|
13
|
9
|
0
|
1
|
0
|
0
|
0
|
0
|
|
etapa 3
|
Plumbers
|
Pamesa
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Plumbers
|
Dark Wolves
|
10
|
7
|
2
|
2
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Plumbers
|
Unicum
|
3
|
6
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Tigers
|
Plumbers
|
5
|
3
|
0
|
1
|
1
|
0
|
0
|
0
|
|
etapa 7
|
Plumbers
|
Denver
|
18
|
7
|
0
|
2
|
1
|
0
|
0
|
0
|
|
etapa 8
|
Temerarii
|
Plumbers
|
10
|
3
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Wolves
|
Plumbers
|
12
|
15
|
3
|
0
|
1
|
0
|
0
|
0
|
|
etapa 10
|
Plumbers
|
BC New Zimand
|
10
|
5
|
2
|
1
|
3
|
0
|
0
|
0
|
|
etapa 11
|
Plumbers
|
Arad Express
|
2
|
8
|
2
|
0
|
2
|
0
|
0
|
0
|
|
etapa 12
|
BC Press
|
Plumbers
|
6
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Jack Daniels
|
Plumbers
|
4
|
7
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 14
|
Plumbers
|
Sharks
|
15
|
8
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Plumbers
|
Gloria
|
4
|
10
|
2
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2004-2005 |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2003-2004 |
| Team | Plumbers |
| Colors | portocaliu-grii |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|