Name | Spier Mihaly |
Born | 1976-07-20 |
Height | 1.93 |
Post | Center |
Jersey Nr. | 32 |
Total points | 2687 |
Total rbounds | 2266 |
Total assist | 409 |
Total 3 pointers | 28 |
Total blocks | 417 |
Total steals | 79 |
Total faults | 89 |
Total technical faults | 0 |
Total games | 175 |
About career | 2004-2005 - Participant la ALL STARS GAME 2005-2006 - Participant la ALL STARS GAME 2006-2007 Participant la ALL STARS GAME 2006-2007 - MVP Block Shoots 2006.august - Membru al echipei ABL Arad la turneul national Targu Mures 2006.septembrie - Membru al echipei ABL Arad la turneul national Arad 2007.martie - Membru al echipei ABL Arad la turneul national 2008-2009 Participant la All Stars Game 2008-2009 Block MVP 2008-2009 Rebound MVP 2009-2010 Participant la All Stars Game 2009-2010 Block MVP |
|
|
Season | 2017-2018 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 3 |
PM | 24 |
MPM | 8 |
R | 15 |
MR | 5 |
A | 1 |
MA | 0.33333333333333 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.66666666666667 |
ST | 2 |
MST | 0.66666666666667 |
F | 5 |
MF | 1.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 9 |
PM | 56 |
MPM | 6.2222222222222 |
R | 75 |
MR | 8.3333333333333 |
A | 12 |
MA | 1.3333333333333 |
3P | 0 |
M3P | 0 |
B | 14 |
MB | 1.5555555555556 |
ST | 6 |
MST | 0.66666666666667 |
F | 6 |
MF | 0.66666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 4 |
PM | 30 |
MPM | 7.5 |
R | 54 |
MR | 13.5 |
A | 12 |
MA | 3 |
3P | 0 |
M3P | 0 |
B | 4 |
MB | 1 |
ST | 9 |
MST | 2.25 |
F | 3 |
MF | 0.75 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | S&F |
Colors | Red-Green |
GM | 9 |
PM | 133 |
MPM | 14.777777777778 |
R | 97 |
MR | 10.777777777778 |
A | 7 |
MA | 0.77777777777778 |
3P | 1 |
M3P | 0.11111111111111 |
B | 10 |
MB | 1.1111111111111 |
ST | 17 |
MST | 1.8888888888889 |
F | 30 |
MF | 3.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Inter |
Team | S&F |
Colors | Red-Green |
GM | 8 |
PM | 142 |
MPM | 17.75 |
R | 111 |
MR | 13.875 |
A | 11 |
MA | 1.375 |
3P | 1 |
M3P | 0.125 |
B | 12 |
MB | 1.5 |
ST | 13 |
MST | 1.625 |
F | 16 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | S&F |
Colors | Red-Green |
GM | 5 |
PM | 83 |
MPM | 16.6 |
R | 71 |
MR | 14.2 |
A | 8 |
MA | 1.6 |
3P | 0 |
M3P | 0 |
B | 18 |
MB | 3.6 |
ST | 12 |
MST | 2.4 |
F | 11 |
MF | 2.2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Inter |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 6 |
PM | 88 |
MPM | 14.666666666667 |
R | 64 |
MR | 10.666666666667 |
A | 11 |
MA | 1.8333333333333 |
3P | 1 |
M3P | 0.16666666666667 |
B | 6 |
MB | 1 |
ST | 8 |
MST | 1.3333333333333 |
F | 18 |
MF | 3 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 7 |
PM | 98 |
MPM | 14 |
R | 85 |
MR | 12.142857142857 |
A | 18 |
MA | 2.5714285714286 |
3P | 0 |
M3P | 0 |
B | 20 |
MB | 2.8571428571429 |
ST | 12 |
MST | 1.7142857142857 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 6 |
PM | 140 |
MPM | 23.333333333333 |
R | 96 |
MR | 16 |
A | 19 |
MA | 3.1666666666667 |
3P | 3 |
M3P | 0.5 |
B | 9 |
MB | 1.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 6 |
PM | 74 |
MPM | 12.333333333333 |
R | 60 |
MR | 10 |
A | 15 |
MA | 2.5 |
3P | 1 |
M3P | 0.16666666666667 |
B | 9 |
MB | 1.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 17 |
PM | 373 |
MPM | 21.941176470588 |
R | 299 |
MR | 17.588235294118 |
A | 52 |
MA | 3.0588235294118 |
3P | 1 |
M3P | 0.058823529411765 |
B | 38 |
MB | 2.2352941176471 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 15 |
PM | 220 |
MPM | 14.666666666667 |
R | 181 |
MR | 12.066666666667 |
A | 36 |
MA | 2.4 |
3P | 2 |
M3P | 0.13333333333333 |
B | 42 |
MB | 2.8 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 17 |
PM | 309 |
MPM | 18.176470588235 |
R | 275 |
MR | 16.176470588235 |
A | 64 |
MA | 3.7647058823529 |
3P | 2 |
M3P | 0.11764705882353 |
B | 70 |
MB | 4.1176470588235 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 16 |
PM | 259 |
MPM | 16.1875 |
R | 251 |
MR | 15.6875 |
A | 45 |
MA | 2.8125 |
3P | 10 |
M3P | 0.625 |
B | 58 |
MB | 3.625 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | BC New Zimand |
Colors | gri-galben |
GM | 6 |
PM | 62 |
MPM | 10.333333333333 |
R | 61 |
MR | 10.166666666667 |
A | 13 |
MA | 2.1666666666667 |
3P | 0 |
M3P | 0 |
B | 6 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
BC New Zimand
|
Pamesa
|
8
|
9
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 3
|
BC New Zimand
|
Destroyers Lipova
|
12
|
3
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 6
|
Denver
|
BC New Zimand
|
12
|
10
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Gloria
|
BC New Zimand
|
15
|
13
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Temerarii
|
BC New Zimand
|
2
|
9
|
4
|
0
|
2
|
0
|
0
|
0
|
etapa 9
|
BC New Zimand
|
WolveZ
|
13
|
17
|
2
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 7 |
PM | 105 |
MPM | 15 |
R | 73 |
MR | 10.428571428571 |
A | 17 |
MA | 2.4285714285714 |
3P | 3 |
M3P | 0.42857142857143 |
B | 7 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1 (A)
|
Tigers
|
BC New Zimand
|
15
|
21
|
4
|
0
|
2
|
0
|
0
|
0
|
etapa 2 (A)
|
Temerarii
|
BC New Zimand
|
21
|
6
|
2
|
1
|
1
|
0
|
0
|
0
|
etapa 3 (A)
|
Wolves
|
BC New Zimand
|
12
|
8
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 4 (A)
|
Gloria
|
BC New Zimand
|
13
|
12
|
3
|
0
|
4
|
0
|
0
|
0
|
etapa 5 (A)
|
BC New Zimand
|
Vest Activ Timisoara
|
18
|
8
|
2
|
2
|
0
|
0
|
0
|
0
|
etapa 8 (A)
|
G.K.A.
|
BC New Zimand
|
13
|
8
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 9 (A)
|
BC New Zimand
|
Denver
|
13
|
10
|
3
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | BC New Zimand |
Colors | gri-galben |
GM | 19 |
PM | 257 |
MPM | 13.526315789474 |
R | 192 |
MR | 10.105263157895 |
A | 34 |
MA | 1.7894736842105 |
3P | 1 |
M3P | 0.052631578947368 |
B | 46 |
MB | 2.4210526315789 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Unicum
|
BC New Zimand
|
17
|
4
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 2
|
Ingerii Nadlac
|
BC New Zimand
|
2
|
2
|
3
|
0
|
2
|
0
|
0
|
0
|
etapa 3
|
BC New Zimand
|
Phoenix
|
14
|
9
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 4
|
BC New Zimand
|
L.P.S. Hero
|
14
|
8
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 5
|
BC New Zimand
|
Wolves
|
53
|
18
|
3
|
1
|
4
|
0
|
0
|
0
|
etapa 7
|
Jack Daniels
|
BC New Zimand
|
4
|
6
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 8
|
Dreamers
|
BC New Zimand
|
7
|
8
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 9
|
BC New Zimand
|
Paok
|
24
|
16
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 10
|
Plumbers
|
BC New Zimand
|
14
|
18
|
2
|
0
|
2
|
0
|
0
|
0
|
etapa 11
|
BC New Zimand
|
Gloria
|
33
|
19
|
1
|
0
|
5
|
0
|
0
|
0
|
etapa 12
|
Denver
|
BC New Zimand
|
7
|
3
|
1
|
0
|
4
|
0
|
0
|
0
|
etapa 13
|
BC New Zimand
|
L.P.S. 2
|
9
|
7
|
3
|
0
|
2
|
0
|
0
|
0
|
etapa 14
|
G.K.A.
|
BC New Zimand
|
6
|
12
|
4
|
0
|
4
|
0
|
0
|
0
|
etapa 15
|
BC New Zimand
|
Hoops
|
10
|
12
|
3
|
0
|
6
|
0
|
0
|
0
|
etapa 16
|
BC New Zimand
|
Pamesa
|
12
|
13
|
2
|
0
|
6
|
0
|
0
|
0
|
etapa 17
|
BC New Zimand
|
Dark Wolves
|
10
|
14
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 19
|
Sharks
|
BC New Zimand
|
4
|
4
|
0
|
0
|
2
|
0
|
0
|
0
|
etapa 20
|
Tigers
|
BC New Zimand
|
9
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
BC New Zimand
|
S.W.A.T.
|
8
|
14
|
2
|
0
|
2
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | BC New Zimand |
Colors | gri-galben |
GM | 15 |
PM | 234 |
MPM | 15.6 |
R | 206 |
MR | 13.733333333333 |
A | 34 |
MA | 2.2666666666667 |
3P | 2 |
M3P | 0.13333333333333 |
B | 46 |
MB | 3.0666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Denver
|
BC New Zimand
|
11
|
13
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 2
|
Temerarii
|
BC New Zimand
|
11
|
16
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 3
|
Wolves
|
BC New Zimand
|
29
|
17
|
4
|
0
|
4
|
0
|
0
|
0
|
etapa 4
|
BC New Zimand
|
Hoops
|
9
|
14
|
1
|
0
|
4
|
0
|
0
|
0
|
etapa 5
|
BC New Zimand
|
Arad Express
|
9
|
12
|
3
|
0
|
3
|
0
|
0
|
0
|
etapa 6
|
BC New Zimand
|
BC Press
|
12
|
9
|
4
|
0
|
2
|
0
|
0
|
0
|
etapa 7
|
BC New Zimand
|
Jack Daniels
|
18
|
14
|
0
|
1
|
4
|
0
|
0
|
0
|
etapa 8
|
BC New Zimand
|
Sharks
|
19
|
15
|
0
|
1
|
1
|
0
|
0
|
0
|
etapa 9
|
Gloria
|
BC New Zimand
|
21
|
23
|
3
|
0
|
4
|
0
|
0
|
0
|
etapa 10
|
Plumbers
|
BC New Zimand
|
12
|
16
|
5
|
0
|
3
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
BC New Zimand
|
19
|
11
|
1
|
0
|
5
|
0
|
0
|
0
|
etapa 12
|
BC New Zimand
|
Pamesa
|
13
|
8
|
4
|
0
|
3
|
0
|
0
|
0
|
etapa 13
|
Dark Wolves
|
BC New Zimand
|
30
|
17
|
4
|
0
|
3
|
0
|
0
|
0
|
etapa 14
|
BC New Zimand
|
Unicum
|
14
|
9
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 15
|
Tigers
|
BC New Zimand
|
7
|
12
|
2
|
0
|
5
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2004-2005 |
Team | Denver |
Colors | rosu-alb |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Denver |
Colors | rosu-alb |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|