Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Spier Mihaly - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4778923
Photo Gallery Facebook
NameSpier Mihaly
Born1976-07-20
Height1.93
PostCenter
Jersey Nr.32
Total points2687
Total rbounds2266
Total assist409
Total 3 pointers28
Total blocks417
Total steals79
Total faults89
Total technical faults0
Total games175
About career2004-2005 - Participant la ALL STARS GAME
2005-2006 - Participant la ALL STARS GAME
2006-2007 Participant la ALL STARS GAME
2006-2007 - MVP Block Shoots
2006.august - Membru al echipei ABL Arad la turneul national Targu Mures
2006.septembrie - Membru al echipei ABL Arad la turneul national Arad
2007.martie - Membru al echipei ABL Arad la turneul national
2008-2009 Participant la All Stars Game
2008-2009 Block MVP
2008-2009 Rebound MVP
2009-2010 Participant la All Stars Game
2009-2010 Block MVP  
Spier Mihaly
Season2017-2018 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM3
PM24
MPM8
R15
MR5
A1
MA0.33333333333333
3P0
M3P0
B2
MB0.66666666666667
ST2
MST0.66666666666667
F5
MF1.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 1 Plumbers Bastards 8 3 1 0 1 1 2 0
17-18 (A) - Round 6 Valbon Plumbers 5 3 0 0 1 1 3 0
17-18 (A) - Round 8 Plumbers Condorii Timisoara 11 9 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamPlumbers
Colorsportocaliu-grii
GM9
PM56
MPM6.2222222222222
R75
MR8.3333333333333
A12
MA1.3333333333333
3P0
M3P0
B14
MB1.5555555555556
ST6
MST0.66666666666667
F6
MF0.66666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 7 11 3 0 0 0 2 0
16-17 (B) - Round 2 Plumbers Expendables 6 7 1 0 1 1 1 0
16-17 (B) - Round 3 Plumbers Spartans 6 4 2 0 1 2 1 0
16-17 (B) - Round 6 Plumbers Scorpionii Timisoara 0 7 0 0 1 1 0 0
16-17 (B) - Round 8 Plumbers Allblacks Timisoara 6 11 2 0 3 0 0 0
16-17 (B) - Round 9 Plumbers Phoenix 14 8 1 0 3 1 2 0
16-17 (B) - Round 9 Expendables Valbon 2 6 11 2 0 3 0 0 0
16-17 (B) - Round 10 Plumbers Rasii Timisoara 4 8 1 0 2 1 0 0
16-17 (B) - Round 12 Plumbers Bastards 7 8 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamPlumbers
Colorsportocaliu-grii
GM4
PM30
MPM7.5
R54
MR13.5
A12
MA3
3P0
M3P0
B4
MB1
ST9
MST2.25
F3
MF0.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 7 Plumbers Spartans 13 13 2 0 3 0 2 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 15 15 6 0 1 2 1 0
16-17 (Inter) - Round 9 Plumbers Rasii Timisoara 1 13 2 0 0 0 0 0
16-17 (Inter) - Round 11 Plumbers Spartans 1 13 2 0 0 7 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 7 4 0 0 0 0 3 0
Season2015-2016 - Div A
TeamS&F
ColorsRed-Green
GM9
PM133
MPM14.777777777778
R97
MR10.777777777778
A7
MA0.77777777777778
3P1
M3P0.11111111111111
B10
MB1.1111111111111
ST17
MST1.8888888888889
F30
MF3.3333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 4 S&F Temerarii 21 15 1 1 0 3 4 0
15-16 (A) - Round 5 Younique Basketball OSUT S&F 9 6 0 0 2 0 2 0
15-16 (A) - Round 6 Kosarkasi Klub Coka S&F 17 10 0 0 0 2 3 0
15-16 (A) - Round 9 S&F Valbon 8 9 0 0 1 1 5 0
15-16 (A) - Round 12 Wolves S&F 12 11 0 0 1 1 3 0
15-16 (A) - Round 13 S&F Kosarkasi Klub Coka 26 11 0 0 0 3 4 0
15-16 (A) - Round 16 S&F Younique Basketball OSUT 19 13 3 0 0 3 3 0
15-16 (A) - Round 19 S&F Wolves 10 17 3 0 6 3 2 0
15-16 (A) - Round 20 Valbon S&F 11 5 0 0 0 1 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Inter
TeamS&F
ColorsRed-Green
GM8
PM142
MPM17.75
R111
MR13.875
A11
MA1.375
3P1
M3P0.125
B12
MB1.5
ST13
MST1.625
F16
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Inter) - Round 2 S&F Young Basketball Team 9 9 2 0 2 2 0 0
14-15 (Inter) - Round 3 Novi Sad S&F 30 19 2 0 1 2 0 0
14-15 (Inter) - Round 4 S&F Wolves 15 13 3 0 2 1 3 0
14-15 (Inter) - Round 5 S&F MP Sport Timisoara 23 12 1 1 1 2 4 0
14-15 (Inter) - Round 7 S&F MP Sport Timisoara 15 13 0 0 1 3 1 0
14-15 (Inter) - Round 8 Scorpionii Timisoara S&F 18 15 0 0 3 2 4 0
14-15 (Inter) - Round 10 Scorpionii Timisoara S&F 23 16 2 0 2 1 4 0
14-15 (Inter) - Round 11 Young Basketball Team S&F 9 14 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamS&F
ColorsRed-Green
GM5
PM83
MPM16.6
R71
MR14.2
A8
MA1.6
3P0
M3P0
B18
MB3.6
ST12
MST2.4
F11
MF2.2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 4 Spartans S&F 22 16 0 0 4 3 2 0
14-15 (B) - Round 4 S&F Expendables 14 15 3 0 5 3 0 0
14-15 (B) - Round 5 Phoenix S&F 15 19 3 0 3 1 3 0
14-15 (B) - Round 7 MP Sport Timisoara S&F 22 12 2 0 1 4 4 0
14-15 (B) - Round 8 S&F Bastards 10 9 0 0 5 1 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Inter
TeamFireboys
ColorsRosu-Galben
GM6
PM88
MPM14.666666666667
R64
MR10.666666666667
A11
MA1.8333333333333
3P1
M3P0.16666666666667
B6
MB1
ST8
MST1.3333333333333
F18
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Round 1 Fireboys Scorpionii Timisoara 8 8 0 0 0 1 1 0
13-14 (Inter) - Round 4 Sapa Plumbers Fireboys 15 8 1 0 1 1 3 0
13-14 (Inter) - Round 5 Fireboys Wolves 17 18 4 0 2 5 5 0
13-14 (Inter) - Round 8 Sapa Plumbers Fireboys 15 2 0 0 1 0 4 0
13-14 (Inter) - Round 13 Fireboys Scorpionii Timisoara 8 15 4 0 1 1 3 0
13-14 (Inter) - Round 14 Fireboys West Olympia Phoenix 25 13 2 1 1 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div B
TeamFireboys
ColorsRosu-Galben
GM7
PM98
MPM14
R85
MR12.142857142857
A18
MA2.5714285714286
3P0
M3P0
B20
MB2.8571428571429
ST12
MST1.7142857142857
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Phoenix Fireboys 6 9 1 0 1 2 0 0
13-14 (B) - Round 2 Spartans Fireboys 21 18 4 0 5 2 0 0
13-14 (B) - Round 3 Fireboys Young Basketball Team 12 16 1 0 7 2 0 0
13-14 (B) - Round 4 Fireboys Sakalii Timisoara 10 12 3 0 3 0 0 0
13-14 (B) - Round 5 Bastards Fireboys 6 6 4 0 1 3 0 0
13-14 (B) - Round 6 Fireboys Wolves 33 11 4 0 2 2 0 0
13-14 (B) - Round 7 Fireboys West Olympia Phoenix 10 13 1 0 1 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamFireboys
ColorsRosu-Galben
GM6
PM140
MPM23.333333333333
R96
MR16
A19
MA3.1666666666667
3P3
M3P0.5
B9
MB1.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 2 Fireboys Phoenix 20 17 2 0 1 0 0 0
12-13 (B) - Etapa 3 Sapa Plumbers Fireboys 22 21 3 1 2 0 0 0
12-13 (B) - Etapa 4 Fireboys Bastards 4 15 3 0 1 0 0 0
12-13 (B) - Etapa 5 B.C. B Light Arad (B) Fireboys 36 14 5 1 2 0 0 0
12-13 (B) - Etapa 6 Fireboys Wolves 29 19 3 1 2 0 0 0
12-13 (B) - Etapa 10 Sakalii Timisoara Fireboys 29 10 3 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B - R
TeamFireboys
ColorsRosu-Galben
GM6
PM74
MPM12.333333333333
R60
MR10
A15
MA2.5
3P1
M3P0.16666666666667
B9
MB1.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Etapa 2 Fireboys Bastards 7 6 0 0 2 0 0 0
12-13 (B - R) - Etapa 3 Fireboys Phoenix 11 10 3 0 0 0 0 0
12-13 (B - R) - Etapa 3 Fireboys Young Basketball Team 19 13 4 1 2 0 0 0
12-13 (B - R) - Etapa 5 Sakalii Timisoara Fireboys 8 6 1 0 0 0 0 0
12-13 (B - R) - Etapa 6 Fireboys Scorpionii Timisoara 8 9 3 0 0 0 0 0
12-13 (B - R) - Etapa 9 Fireboys B.C. B Light Arad (B) 21 16 4 0 5 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Semifinale G1 Fireboys Scorpionii Timisoara 10 7 2 0 2 0 0 0
12-13 (B - R) - Finala Fireboys B.C. B Light Arad (B) 22 17 1 0 3 0 0 0
Season2011-2012 - Div B
TeamFireboys
ColorsRosu-Galben
GM17
PM373
MPM21.941176470588
R299
MR17.588235294118
A52
MA3.0588235294118
3P1
M3P0.058823529411765
B38
MB2.2352941176471
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 2 Fireboys Bastards 34 14 2 0 5 0 0 0
11-12 (B) - Etapa 3 Vest Activ Timisoara Fireboys 22 15 3 0 2 0 0 0
11-12 (B) - Etapa 3 L.P.S. Arad Fireboys 29 23 3 0 3 0 0 0
11-12 (B) - Etapa 4 Unicum Fireboys 22 16 3 0 2 0 0 0
11-12 (B) - Etapa 5 Dark Wolves Fireboys 29 23 3 0 2 0 0 0
11-12 (B) - Etapa 6 Phoenix Fireboys 11 13 4 0 1 0 0 0
11-12 (B) - Etapa 6 Sapa Plumbers Fireboys 36 21 0 0 1 0 0 0
11-12 (B) - Etapa 8 Wolves Fireboys 18 28 3 0 0 0 0 0
11-12 (B) - Etapa 10 Sapa Plumbers Fireboys 26 14 0 0 0 0 0 0
11-12 (B) - Etapa 11 Bastards Fireboys 16 12 4 0 4 0 0 0
11-12 (B) - Etapa 12 Wolves Fireboys 15 17 4 1 4 0 0 0
11-12 (B) - Etapa 13 Unicum Fireboys 35 17 3 0 2 0 0 0
11-12 (B) - Etapa 14 Dark Wolves Fireboys 9 14 1 0 2 0 0 0
11-12 (B) - Etapa 15 Phoenix Fireboys 20 13 6 0 1 0 0 0
11-12 (B) - Etapa 17 L.P.S. Arad Fireboys 25 22 1 0 3 0 0 0
11-12 (B) Etapa Recuperare 1 B.C. B Light Arad (B) Fireboys 11 22 9 0 3 0 0 0
11-12 (B) Etapa Recuperare 3 Vest Activ Timisoara Fireboys 15 15 3 0 3 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div B
TeamFireboys
ColorsRosu-Galben
GM15
PM220
MPM14.666666666667
R181
MR12.066666666667
A36
MA2.4
3P2
M3P0.13333333333333
B42
MB2.8
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Fireboys Unicum 6 7 1 0 0 0 0 0
10-11 (B) - Etapa 2 Fireboys Scorpionii Timisoara 21 16 1 1 2 0 0 0
10-11 (B) - Etapa 3 Sapa Plumbers Fireboys 31 13 0 0 0 0 0 0
10-11 (B) - Etapa 4 Fireboys Bastards 10 13 2 0 3 0 0 0
10-11 (B) - Etapa 5 B.C. B Light Arad (B) Fireboys 2 10 7 0 0 0 0 0
10-11 (B) - Etapa 6 Fireboys Dacii 18 13 3 0 0 0 0 0
10-11 (B) - Etapa 7 Gloria Fireboys 16 15 3 0 3 0 0 0
10-11 (B) - Etapa 8 Fireboys Phoenix 15 16 2 0 8 0 0 0
10-11 (B) - Etapa 10 Unicum Fireboys 19 13 3 0 5 0 0 0
10-11 (B) - Etapa 11 Scorpionii Timisoara Fireboys 20 9 1 1 3 0 0 0
10-11 (B) - Etapa 12 Sapa Plumbers Fireboys 14 9 0 0 1 0 0 0
10-11 (B) - Etapa 13 Bastards Fireboys 14 14 2 0 5 0 0 0
10-11 (B) - Etapa 15 Dacii Fireboys 14 12 3 0 4 0 0 0
10-11 (B) - Etapa 16 Gloria Fireboys 6 10 5 0 2 0 0 0
10-11 (B) - Etapa 17 Phoenix Fireboys 14 11 3 0 6 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (B) G1 Fireboys Unicum 24 15 1 0 2 0 0 0
Semifinala 10-11 (B) G2 Unicum Fireboys 24 19 2 0 6 0 0 0
Semifinala 10-11 (B) G3 Fireboys Unicum 16 12 3 1 2 0 0 0
Season2009-2010 - Div B
TeamFireboys
ColorsRosu-Galben
GM17
PM309
MPM18.176470588235
R275
MR16.176470588235
A64
MA3.7647058823529
3P2
M3P0.11764705882353
B70
MB4.1176470588235
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Dacii Fireboys 23 16 2 0 3 0 0 0
09-10 (B) - Etapa 2 Bastards Fireboys 15 10 6 1 5 0 0 0
09-10 (B) - Etapa 3 B.C. B Light Arad Fireboys 30 20 6 1 4 0 0 0
09-10 (B) - Etapa 4 Fireboys Scorpionii Timisoara 15 20 5 0 3 0 0 0
09-10 (B) - Etapa 7 Sapa Plumbers Fireboys 20 17 3 0 4 0 0 0
09-10 (B) - Etapa 8 Dacii Fireboys 10 15 6 0 2 0 0 0
09-10 (B) - Etapa 9 Fireboys Bastards 10 13 4 0 1 0 0 0
09-10 (B) - Etapa 10 Fireboys B.C. B Light Arad 17 19 1 0 7 0 0 0
09-10 (B) - Etapa 11 Scorpionii Timisoara Fireboys 24 16 0 0 3 0 0 0
09-10 (B) - Etapa 14 Unicum Fireboys 13 16 8 0 9 0 0 0
09-10 (B) - Etapa 14 Sapa Plumbers Fireboys 20 14 7 0 3 0 0 0
09-10 (B) - Etapa 15 Dacii Fireboys 22 17 0 0 3 0 0 0
09-10 (B) - Etapa 15 B.C. B Light Arad Fireboys 12 21 3 0 5 0 0 0
09-10 (B) - Etapa 16 Bastards Fireboys 9 10 2 0 5 0 0 0
09-10 (B) - Etapa 18 Fireboys Unicum 35 17 5 0 5 0 0 0
09-10 (B) - Etapa 19 Sapa Plumbers Fireboys 21 18 5 0 5 0 0 0
09-10 (B) - Etapa 20 Scorpionii Timisoara Fireboys 13 16 1 0 3 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 09-10 (G1) Sapa Plumbers Fireboys 16 10 1 0 0 0 0 0
Semifinala 09-10 (G2) Sapa Plumbers Fireboys 21 20 1 0 8 0 0 0
Season2008-2009 - Div B
TeamFireboys
ColorsRosu-Galben
GM16
PM259
MPM16.1875
R251
MR15.6875
A45
MA2.8125
3P10
M3P0.625
B58
MB3.625
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 Fireboys School' 14 18 1 0 2 0 0 0
08-09 (B) - etapa 2 Dark Wolves Fireboys 13 9 1 0 1 0 0 0
08-09 (B) - etapa 3 Destroyers Lipova Fireboys 20 6 2 0 3 0 0 0
08-09 (B) - etapa 4 Plumbers Fireboys 13 6 0 2 3 0 0 0
08-09 (B) - etapa 5 Fireboys B.C. B Light Arad 28 21 3 0 3 0 0 0
08-09 (B) - etapa 7 MP Sport Timisoara Fireboys 12 9 2 0 1 0 0 0
08-09 (B) - etapa 8 Phoenix Fireboys 17 13 8 0 1 0 0 0
08-09 (B) - etapa 9 Fireboys Dreamers 16 19 3 2 1 0 0 0
08-09 (B) - etapa 10 Fireboys School' 33 28 3 1 5 0 0 0
08-09 (B) - etapa 11 Dark Wolves Fireboys 19 14 3 3 8 0 0 0
08-09 (B) - etapa 12 Fireboys Destroyers Lipova 10 16 4 0 5 0 0 0
08-09 (B) - etapa 13 Plumbers Fireboys 4 23 0 0 2 0 0 0
08-09 (B) - etapa 14 B.C. B Light Arad Fireboys 7 24 3 0 8 0 0 0
08-09 (B) - etapa 16 MP Sport Timisoara Fireboys 29 15 2 0 9 0 0 0
08-09 (B) - etapa 17 Fireboys Phoenix 16 17 7 2 5 0 0 0
08-09 (B) - etapa 18 Fireboys Dreamers 8 13 3 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Finala Mica Div.B Plumbers Fireboys 13 12 4 0 2 0 0 0
Season2007-2008
TeamBC New Zimand
Colorsgri-galben
GM6
PM62
MPM10.333333333333
R61
MR10.166666666667
A13
MA2.1666666666667
3P0
M3P0
B6
MB1
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 BC New Zimand Pamesa 8 9 1 0 2 0 0 0
etapa 3 BC New Zimand Destroyers Lipova 12 3 1 0 2 0 0 0
etapa 6 Denver BC New Zimand 12 10 2 0 0 0 0 0
etapa 7 Gloria BC New Zimand 15 13 3 0 0 0 0 0
etapa 8 Temerarii BC New Zimand 2 9 4 0 2 0 0 0
etapa 9 BC New Zimand WolveZ 13 17 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamBC New Zimand
Colorsgri-galben
GM7
PM105
MPM15
R73
MR10.428571428571
A17
MA2.4285714285714
3P3
M3P0.42857142857143
B7
MB1
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) Tigers BC New Zimand 15 21 4 0 2 0 0 0
etapa 2 (A) Temerarii BC New Zimand 21 6 2 1 1 0 0 0
etapa 3 (A) Wolves BC New Zimand 12 8 2 0 0 0 0 0
etapa 4 (A) Gloria BC New Zimand 13 12 3 0 4 0 0 0
etapa 5 (A) BC New Zimand Vest Activ Timisoara 18 8 2 2 0 0 0 0
etapa 8 (A) G.K.A. BC New Zimand 13 8 1 0 0 0 0 0
etapa 9 (A) BC New Zimand Denver 13 10 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamBC New Zimand
Colorsgri-galben
GM19
PM257
MPM13.526315789474
R192
MR10.105263157895
A34
MA1.7894736842105
3P1
M3P0.052631578947368
B46
MB2.4210526315789
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum BC New Zimand 17 4 3 0 1 0 0 0
etapa 2 Ingerii Nadlac BC New Zimand 2 2 3 0 2 0 0 0
etapa 3 BC New Zimand Phoenix 14 9 0 0 1 0 0 0
etapa 4 BC New Zimand L.P.S. Hero 14 8 2 0 1 0 0 0
etapa 5 BC New Zimand Wolves 53 18 3 1 4 0 0 0
etapa 7 Jack Daniels BC New Zimand 4 6 0 0 1 0 0 0
etapa 8 Dreamers BC New Zimand 7 8 2 0 1 0 0 0
etapa 9 BC New Zimand Paok 24 16 2 0 1 0 0 0
etapa 10 Plumbers BC New Zimand 14 18 2 0 2 0 0 0
etapa 11 BC New Zimand Gloria 33 19 1 0 5 0 0 0
etapa 12 Denver BC New Zimand 7 3 1 0 4 0 0 0
etapa 13 BC New Zimand L.P.S. 2 9 7 3 0 2 0 0 0
etapa 14 G.K.A. BC New Zimand 6 12 4 0 4 0 0 0
etapa 15 BC New Zimand Hoops 10 12 3 0 6 0 0 0
etapa 16 BC New Zimand Pamesa 12 13 2 0 6 0 0 0
etapa 17 BC New Zimand Dark Wolves 10 14 1 0 1 0 0 0
etapa 19 Sharks BC New Zimand 4 4 0 0 2 0 0 0
etapa 20 Tigers BC New Zimand 9 5 0 0 0 0 0 0
etapa 22 BC New Zimand S.W.A.T. 8 14 2 0 2 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamBC New Zimand
Colorsgri-galben
GM15
PM234
MPM15.6
R206
MR13.733333333333
A34
MA2.2666666666667
3P2
M3P0.13333333333333
B46
MB3.0666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver BC New Zimand 11 13 1 0 2 0 0 0
etapa 2 Temerarii BC New Zimand 11 16 1 0 2 0 0 0
etapa 3 Wolves BC New Zimand 29 17 4 0 4 0 0 0
etapa 4 BC New Zimand Hoops 9 14 1 0 4 0 0 0
etapa 5 BC New Zimand Arad Express 9 12 3 0 3 0 0 0
etapa 6 BC New Zimand BC Press 12 9 4 0 2 0 0 0
etapa 7 BC New Zimand Jack Daniels 18 14 0 1 4 0 0 0
etapa 8 BC New Zimand Sharks 19 15 0 1 1 0 0 0
etapa 9 Gloria BC New Zimand 21 23 3 0 4 0 0 0
etapa 10 Plumbers BC New Zimand 12 16 5 0 3 0 0 0
etapa 11 G.K.A. BC New Zimand 19 11 1 0 5 0 0 0
etapa 12 BC New Zimand Pamesa 13 8 4 0 3 0 0 0
etapa 13 Dark Wolves BC New Zimand 30 17 4 0 3 0 0 0
etapa 14 BC New Zimand Unicum 14 9 1 0 1 0 0 0
etapa 15 Tigers BC New Zimand 7 12 2 0 5 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2004-2005
TeamDenver
Colorsrosu-alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2003-2004
TeamDenver
Colorsrosu-alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF