Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Boric Catalin - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4778939
Photo Gallery Facebook
NameBoric Catalin
Born1982-01-25
Height1,84
PostPoint Guard
Jersey Nr.31
Total points2003
Total rbounds445
Total assist300
Total 3 pointers128
Total blocks15
Total steals129
Total faults109
Total technical faults0
Total games105
About career 
Boric Catalin
Season2017-2018 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM5
PM75
MPM15
R21
MR4.2
A19
MA3.8
3P6
M3P1.2
B2
MB0.4
ST11
MST2.2
F8
MF1.6
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 1 Plumbers Bastards 21 4 8 1 1 4 1 0
17-18 (A) - Round 3 Younique Basketball OSUT Plumbers 22 8 7 3 0 2 4 0
17-18 (A) - Round 5 SCHMAC - Cluj Napoca Plumbers 5 2 0 0 0 0 1 0
17-18 (A) - Round 6 Valbon Plumbers 8 3 0 0 1 3 2 0
17-18 (A) - Round 8 Plumbers Condorii Timisoara 19 4 4 2 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamPlumbers
Colorsportocaliu-grii
GM8
PM118
MPM14.75
R50
MR6.25
A28
MA3.5
3P5
M3P0.625
B0
MB0
ST28
MST3.5
F17
MF2.125
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 19 11 5 1 0 5 2 0
16-17 (B) - Round 3 Plumbers Spartans 20 5 4 2 0 6 4 0
16-17 (B) - Round 4 Plumbers Valbon 2 19 5 1 0 0 3 3 0
16-17 (B) - Round 8 Plumbers Allblacks Timisoara 12 5 4 0 0 2 1 0
16-17 (B) - Round 9 Expendables Valbon 2 12 5 4 0 0 2 1 0
16-17 (B) - Round 9 Plumbers Phoenix 12 7 2 0 0 3 0 0
16-17 (B) - Round 10 Plumbers Rasii Timisoara 8 7 6 0 0 3 4 0
16-17 (B) - Round 12 Plumbers Bastards 16 5 2 2 0 4 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamPlumbers
Colorsportocaliu-grii
GM8
PM163
MPM20.375
R43
MR5.375
A25
MA3.125
3P19
M3P2.375
B0
MB0
ST29
MST3.625
F20
MF2.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Plumbers Valbon 2 19 10 6 2 0 3 2 0
16-17 (Inter) - Round 3 Plumbers Rasii Timisoara 19 3 2 2 0 5 0 0
16-17 (Inter) - Round 6 Plumbers Bastards 30 4 1 6 0 4 2 0
16-17 (Inter) - Round 7 Plumbers Spartans 11 6 7 0 0 7 1 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 9 2 4 0 0 1 5 0
16-17 (Inter) - Round 9 Plumbers Rasii Timisoara 14 3 3 1 0 3 3 0
16-17 (Inter) - Round 11 Plumbers Spartans 34 6 1 4 0 3 1 0
16-17 (Inter) - Round 13 Plumbers Bastards 27 9 1 4 0 3 6 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 8 6 1 1 0 2 5 0
16-17 (Inter) Bronz Game Plumbers Valbon 2 6 3 2 0 1 1 3 0
Season2015-2016 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM6
PM95
MPM15.833333333333
R19
MR3.1666666666667
A10
MA1.6666666666667
3P9
M3P1.5
B0
MB0
ST13
MST2.1666666666667
F14
MF2.3333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 1 Plumbers S&F 15 3 2 2 0 2 1 0
15-16 (A) - Round 5 Wolves Plumbers 14 4 1 0 0 2 4 0
15-16 (A) - Round 7 Valbon Plumbers 13 2 2 0 0 2 1 0
15-16 (A) - Round 14 Plumbers Valbon 10 4 3 1 0 4 4 0
15-16 (A) - Round 18 Plumbers Younique Basketball OSUT 22 3 1 3 0 2 0 0
15-16 (A) - Round 19 Kosarkasi Klub Coka Plumbers 21 3 1 3 0 1 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamSapa Plumbers
ColorsAlb-Albastru
GM7
PM113
MPM16.142857142857
R19
MR2.7142857142857
A19
MA2.7142857142857
3P3
M3P0.42857142857143
B0
MB0
ST7
MST1
F14
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 2 Sapa Plumbers Valbon 4 0 1 0 0 0 0 0
14-15 (A) - Round 2 West Olympia Phoenix Sapa Plumbers 13 1 3 0 0 1 3 0
14-15 (A) - Round 3 Sapa Plumbers Young Basketball Team 18 3 6 1 0 2 2 0
14-15 (A) - Round 4 Sapa Plumbers Wolves 21 4 0 0 0 0 4 0
14-15 (A) - Round 7 Sapa Plumbers Temerarii 11 4 4 0 0 0 0 0
14-15 (A) - Round 8 Younique Basketball OSUT Sapa Plumbers 31 2 1 1 0 2 2 0
14-15 (A) - Round 9 Ursuletii Timisoara Sapa Plumbers 15 5 4 1 0 2 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A - R
TeamSapa Plumbers
ColorsAlb-Albastru
GM7
PM110
MPM15.714285714286
R25
MR3.5714285714286
A17
MA2.4285714285714
3P9
M3P1.2857142857143
B0
MB0
ST18
MST2.5714285714286
F12
MF1.7142857142857
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A - R) - Round 2 Sapa Plumbers Temerarii 23 1 3 4 0 1 0 0
14-15 (A - R) - Round 4 Younique Basketball OSUT Sapa Plumbers 12 2 0 0 0 0 0 0
14-15 (A - R) - Round 6 Sapa Plumbers Valbon 11 5 3 1 0 4 4 0
14-15 (A - R) - Round 9 Sapa Plumbers Temerarii 17 4 3 2 0 3 3 0
14-15 (A - R) - Round 9 Sapa Plumbers Younique Basketball OSUT 10 5 1 1 0 2 1 0
14-15 (A - R) - Round 10 Kosarkasi Klub Coka Sapa Plumbers 18 5 5 0 0 4 3 0
14-15 (A - R) - Round 10 Sapa Plumbers Valbon 19 3 2 1 0 4 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div A) - Semifinals Kosarkasi Klub Coka Sapa Plumbers 21 3 0 2 0 0 3 0
14-15 (Div A) - Consolation game Sapa Plumbers Younique Basketball OSUT 18 4 2 1 0 0 3 0
Season2013-2014 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM10
PM181
MPM18.1
R33
MR3.3
A17
MA1.7
3P11
M3P1.1
B1
MB0.1
ST13
MST1.3
F24
MF2.4
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Round 1 Valbon Younique Basketball OSUT 22 2 4 1 0 2 0 0
13-14 (A - R) - Round 3 Temerarii Valbon 14 1 2 0 0 2 1 0
13-14 (A - R) - Round 4 Younique Basketball OSUT Valbon 14 4 1 2 0 0 4 0
13-14 (A - R) - Round 5 Valbon Ursuletii Timisoara 19 4 1 3 0 0 3 0
13-14 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 18 8 2 1 1 3 4 0
13-14 (A - R) - Round 7 Temerarii Valbon 17 2 2 0 0 1 0 0
13-14 (A - R) - Round 8 Bodrogi Bau Vasarhelyi KK Valbon 31 3 1 0 0 2 4 0
13-14 (A - R) - Round 9 Valbon Ursuletii Timisoara 10 4 2 1 0 1 4 0
13-14 (A - R) - Round 13 Valbon Kosarkasi Klub Coka 24 5 0 2 0 2 3 0
13-14 (A - R) - Semifinals G2 Valbon Younique Basketball OSUT 12 0 2 1 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Semifinals G1 Valbon Younique Basketball OSUT 8 2 5 1 0 2 3 0
Season2013-2014 - Div A
TeamValbon
ColorsAlb-Rosu
GM6
PM129
MPM21.5
R35
MR5.8333333333333
A16
MA2.6666666666667
3P3
M3P0.5
B1
MB0.16666666666667
ST10
MST1.6666666666667
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 3 Temerarii Valbon 14 5 0 0 0 0 0 0
13-14 (A) - Round 5 Valbon Ursuletii Timisoara 14 4 3 0 0 1 0 0
13-14 (A) - Round 6 Sapa Plumbers Valbon 26 2 6 0 0 3 0 0
13-14 (A) - Round 7 Bodrogi Bau Vasarhelyi KK Valbon 22 7 3 0 0 2 0 0
13-14 (A) - Round 8 Valbon Scorpionii Timisoara 27 7 4 1 0 1 0 0
13-14 (A) - Round 10 Younique Basketball OSUT Valbon 26 10 0 2 1 3 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM7
PM130
MPM18.571428571429
R23
MR3.2857142857143
A13
MA1.8571428571429
3P3
M3P0.42857142857143
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 1 G.K.A. Ital KK Hodmezovasarhely 32 0 2 1 0 0 0 0
12-13 (A) - Etapa 5 G.K.A. Younique Basketball OSUT 6 4 0 0 0 0 0 0
12-13 (A) - Etapa 6 Tigers G.K.A. 11 6 3 0 0 0 0 0
12-13 (A) - Etapa 7 G.K.A. ASU Politehnica Timisoara 20 4 3 1 0 0 0 0
12-13 (A) - Etapa 10 G.K.A. Ursuletii Timisoara 14 0 1 0 0 0 0 0
12-13 (A) - Etapa 11 BDP Oradea G.K.A. 18 5 3 0 0 0 0 0
12-13 (A) - Etapa 11 G.K.A. Valbon 29 4 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM3
PM51
MPM17
R4
MR1.3333333333333
A4
MA1.3333333333333
3P4
M3P1.3333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Etapa 3 BDP Oradea Valbon 11 0 1 1 0 0 0 0
12-13 (A - R) - Etapa 5 Younique Basketball OSUT G.K.A. 18 2 3 1 0 0 0 0
12-13 (A - R) - Etapa 7 Younique Basketball OSUT Valbon 22 2 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Semifinala Younique Basketball OSUT Valbon 22 2 0 2 0 0 0 0
Season2011-2012 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM15
PM343
MPM22.866666666667
R62
MR4.1333333333333
A37
MA2.4666666666667
3P16
M3P1.0666666666667
B4
MB0.26666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 West Olympia Phoenix G.K.A. 17 2 2 1 1 0 0 0
11-12 (A) - Etapa 3 Valbon G.K.A. 47 6 3 1 1 0 0 0
11-12 (A) - Etapa 5 Tigers G.K.A. 35 4 3 2 1 0 0 0
11-12 (A) - Etapa 6 Ursuletii Timisoara G.K.A. 26 8 1 1 0 0 0 0
11-12 (A) - Etapa 8 Tigers G.K.A. 25 7 2 3 0 0 0 0
11-12 (A) - Etapa 9 Younique Basketball OSUT G.K.A. 8 0 2 0 0 0 0 0
11-12 (A) - Etapa 10 West Olympia Phoenix G.K.A. 22 10 2 2 0 0 0 0
11-12 (A) - Etapa 11 G.K.A. Younique Basketball OSUT 25 3 1 2 0 0 0 0
11-12 (A) - Etapa 13 Valbon G.K.A. 8 1 1 0 0 0 0 0
11-12 (A) - Etapa 15 Temerarii G.K.A. 24 1 5 1 0 0 0 0
11-12 (A) - Etapa 16 MP Sport Timisoara G.K.A. 25 6 5 0 0 0 0 0
11-12 (A) - Etapa 18 G.K.A. Scorpionii Timisoara 14 0 3 0 0 0 0 0
11-12 (A) Etapa Recuperare 1 Scorpionii Timisoara G.K.A. 30 4 0 0 0 0 0 0
11-12 (A) Etapa Recuperare 3 Ursuletii Timisoara G.K.A. 17 3 3 1 0 0 0 0
11-12 (A) Etapa Recuperare 4 Temerarii G.K.A. 20 7 4 2 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (A) G2 G.K.A. Scorpionii Timisoara 21 9 3 2 1 0 0 0
Finala 11-12 (A) G1 G.K.A. Younique Basketball OSUT 15 0 2 1 0 0 0 0
Finala 11-12 (A) G2 Younique Basketball OSUT G.K.A. 10 2 6 1 0 0 0 0
Finala 11-12 (A) G3 G.K.A. Younique Basketball OSUT 23 3 3 1 0 0 0 0
Season2010-2011 - Div A
TeamTigers
ColorsNegru-Albastru
GM8
PM156
MPM19.5
R40
MR5
A25
MA3.125
3P11
M3P1.375
B1
MB0.125
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 2 Tigers Temerarii 11 2 6 2 0 0 0 0
10-11 (A) - Etapa 4 Tigers Wolves 34 6 2 2 0 0 0 0
10-11 (A) - Etapa 8 Tigers Valbon 18 4 3 0 0 0 0 0
10-11 (A) - Etapa 11 Tigers Temerarii 13 2 4 1 0 0 0 0
10-11 (A) - Etapa 13 Tigers Younique Basketball OSUT 17 4 2 1 0 0 0 0
10-11 (A) - Etapa 14 Ursuletii Timisoara Tigers 21 5 2 3 1 0 0 0
10-11 (A) - Etapa 18 Tigers Valbon 25 8 4 1 0 0 0 0
10-11 (A) - Recuperare Retur Ursuletii Timisoara Tigers 17 9 2 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div A
TeamBC New Zimand
Colorsgri-galben
GM10
PM259
MPM25.9
R43
MR4.3
A46
MA4.6
3P27
M3P2.7
B5
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 2 Gloria BC New Zimand 21 4 7 1 0 0 0 0
09-10 (A) - Etapa 3 BC New Zimand Phoenix 22 2 3 3 0 0 0 0
09-10 (A) - Etapa 4 BC New Zimand Ursuletii Timisoara 34 3 2 2 0 0 0 0
09-10 (A) - Etapa 5 BC New Zimand Temerarii 20 5 6 3 1 0 0 0
09-10 (A) - Etapa 6 Tigers BC New Zimand 20 6 3 3 0 0 0 0
09-10 (A) - Etapa 7 G.K.A. BC New Zimand 32 7 3 4 2 0 0 0
09-10 (A) - Etapa 11 Gloria BC New Zimand 21 3 5 1 0 0 0 0
09-10 (A) - Etapa 13 BC New Zimand Ursuletii Timisoara 31 1 2 4 1 0 0 0
09-10 (A) - Etapa 15 Tigers BC New Zimand 33 6 8 5 0 0 0 0
09-10 (A) - Etapa 17 BC New Zimand G.K.A. 25 6 7 1 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamBC New Zimand
Colorsgri-galben
GM5
PM80
MPM16
R28
MR5.6
A24
MA4.8
3P2
M3P0.4
B1
MB0.2
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 BC New Zimand Temerarii 11 5 9 0 0 0 0 0
08-09 (A) - etapa 3 Wolves BC New Zimand 16 8 4 0 0 0 0 0
08-09 (A) - etapa 4 Gloria BC New Zimand 14 7 3 0 0 0 0 0
08-09 (A) - etapa 5 BC New Zimand Denver 7 5 3 0 1 0 0 0
08-09 (A) - etapa 11 Gloria BC New Zimand 32 3 5 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G1) (A) Temerarii BC New Zimand 35 0 2 2 0 0 0 0
Semifinal 08-09 (G2) (A) Temerarii BC New Zimand 31 4 4 2 0 0 0 0
Finala Div A (08-09) G1 G.K.A. BC New Zimand 19 5 3 1 0 0 0 0
Finala Div A (08-09) G2 G.K.A. BC New Zimand 18 0 4 1 0 0 0 0
Season2007-2008
TeamBC New Zimand
Colorsgri-galben
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF