Name | Suciu Raul |
Born | 1980-09-18 |
Height | 1.80 |
Post | Shooting Guard \ Point Guard |
Jersey Nr. | 12 |
Total points | 1158 |
Total rbounds | 660 |
Total assist | 108 |
Total 3 pointers | 31 |
Total blocks | 16 |
Total steals | 43 |
Total faults | 51 |
Total technical faults | 0 |
Total games | 105 |
About career | |
|
|
Season | 2017-2018 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 55 |
MPM | 11 |
R | 31 |
MR | 6.2 |
A | 11 |
MA | 2.2 |
3P | 1 |
M3P | 0.2 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.2 |
F | 5 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 7 |
PM | 63 |
MPM | 9 |
R | 38 |
MR | 5.4285714285714 |
A | 6 |
MA | 0.85714285714286 |
3P | 1 |
M3P | 0.14285714285714 |
B | 1 |
MB | 0.14285714285714 |
ST | 7 |
MST | 1 |
F | 12 |
MF | 1.7142857142857 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 4 |
PM | 43 |
MPM | 10.75 |
R | 25 |
MR | 6.25 |
A | 7 |
MA | 1.75 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.25 |
ST | 3 |
MST | 0.75 |
F | 3 |
MF | 0.75 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 11 |
PM | 100 |
MPM | 9.0909090909091 |
R | 61 |
MR | 5.5454545454545 |
A | 9 |
MA | 0.81818181818182 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.18181818181818 |
ST | 10 |
MST | 0.90909090909091 |
F | 12 |
MF | 1.0909090909091 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 35 |
MPM | 7 |
R | 28 |
MR | 5.6 |
A | 1 |
MA | 0.2 |
3P | 1 |
M3P | 0.2 |
B | 0 |
MB | 0 |
ST | 5 |
MST | 1 |
F | 8 |
MF | 1.6 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 9 |
PM | 108 |
MPM | 12 |
R | 82 |
MR | 9.1111111111111 |
A | 5 |
MA | 0.55555555555556 |
3P | 1 |
M3P | 0.11111111111111 |
B | 1 |
MB | 0.11111111111111 |
ST | 14 |
MST | 1.5555555555556 |
F | 11 |
MF | 1.2222222222222 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 2 |
PM | 30 |
MPM | 15 |
R | 9 |
MR | 4.5 |
A | 1 |
MA | 0.5 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 4 |
PM | 56 |
MPM | 14 |
R | 20 |
MR | 5 |
A | 6 |
MA | 1.5 |
3P | 1 |
M3P | 0.25 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.75 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 7 |
PM | 109 |
MPM | 15.571428571429 |
R | 44 |
MR | 6.2857142857143 |
A | 10 |
MA | 1.4285714285714 |
3P | 4 |
M3P | 0.57142857142857 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 3 |
PM | 43 |
MPM | 14.333333333333 |
R | 19 |
MR | 6.3333333333333 |
A | 5 |
MA | 1.6666666666667 |
3P | 4 |
M3P | 1.3333333333333 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 13 |
PM | 151 |
MPM | 11.615384615385 |
R | 74 |
MR | 5.6923076923077 |
A | 19 |
MA | 1.4615384615385 |
3P | 8 |
M3P | 0.61538461538462 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 2 |
PM | 10 |
MPM | 5 |
R | 4 |
MR | 2 |
A | 3 |
MA | 1.5 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 70 |
MPM | 14 |
R | 38 |
MR | 7.6 |
A | 4 |
MA | 0.8 |
3P | 5 |
M3P | 1 |
B | 1 |
MB | 0.2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 2 (B)
|
Destroyers Lipova
|
Phoenix
|
17
|
15
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 3 (B)
|
Phoenix
|
Unicum
|
4
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 4 (B)
|
Csirifikcio Salonta
|
Phoenix
|
13
|
5
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 4 (B)
|
Phoenix
|
Dark Wolves
|
4
|
5
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 7 (B)
|
WolveZ
|
Phoenix
|
32
|
10
|
1
|
3
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 8 |
PM | 83 |
MPM | 10.375 |
R | 88 |
MR | 11 |
A | 9 |
MA | 1.125 |
3P | 2 |
M3P | 0.25 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
School'
|
Phoenix
|
14
|
10
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Phoenix
|
12
|
17
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Csirifikcio Salonta
|
Phoenix
|
10
|
16
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Phoenix
|
Vest Activ Timisoara
|
8
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Phoenix
|
8
|
13
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
G.K.A.
|
Phoenix
|
16
|
6
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 8
|
Wolves
|
Phoenix
|
4
|
8
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Dark Wolves
|
Phoenix
|
11
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 20 |
PM | 202 |
MPM | 10.1 |
R | 99 |
MR | 4.95 |
A | 12 |
MA | 0.6 |
3P | 3 |
M3P | 0.15 |
B | 8 |
MB | 0.4 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Gloria
|
Phoenix
|
6
|
3
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 2
|
Denver
|
Phoenix
|
9
|
1
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 3
|
BC New Zimand
|
Phoenix
|
6
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
G.K.A.
|
Phoenix
|
8
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Hoops
|
Phoenix
|
11
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Pamesa
|
Phoenix
|
2
|
2
|
0
|
0
|
2
|
0
|
0
|
0
|
etapa 7
|
Dark Wolves
|
Phoenix
|
11
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Temerarii
|
Phoenix
|
12
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Sharks
|
Phoenix
|
4
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 10
|
Tigers
|
Phoenix
|
9
|
7
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 11
|
Destroyers Lipova
|
Phoenix
|
20
|
7
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 12
|
Phoenix
|
S.W.A.T.
|
10
|
7
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
Unicum
|
Phoenix
|
6
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Ingerii Nadlac
|
Phoenix
|
5
|
7
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 17
|
Phoenix
|
L.P.S. Hero
|
6
|
6
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 18
|
Wolves
|
Phoenix
|
14
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 20
|
Phoenix
|
Jack Daniels
|
5
|
9
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 21
|
Dreamers
|
Phoenix
|
24
|
10
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
Phoenix
|
Paok
|
7
|
7
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 23
|
Plumbers
|
Phoenix
|
27
|
5
|
0
|
1
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|