Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Pojar Raul - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4913896
Photo Gallery Facebook
NamePojar Raul
Born1989-04-26
Height1.87
PostCenter
Jersey Nr.26
Total points555
Total rbounds642
Total assist129
Total 3 pointers4
Total blocks35
Total steals0
Total faults0
Total technical faults0
Total games90
About career2010-2011 Locul III in Div B cu echipa Dacii 
Pojar Raul
Season2012-2013 - Div B
TeamScorpionii Timisoara
ColorsAlb-Violet
GM5
PM72
MPM14.4
R63
MR12.6
A3
MA0.6
3P0
M3P0
B5
MB1
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Young Basketball Team Scorpionii Timisoara 18 20 0 0 2 0 0 0
12-13 (B) - Etapa 2 B.C. B Light Arad (B) Scorpionii Timisoara 16 15 1 0 0 0 0 0
12-13 (B) - Etapa 3 Sakalii Timisoara Scorpionii Timisoara 16 11 1 0 2 0 0 0
12-13 (B) - Etapa 4 Sapa Plumbers Scorpionii Timisoara 6 4 1 0 1 0 0 0
12-13 (B) - Etapa 5 Wolves Scorpionii Timisoara 16 13 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2011-2012 - Div A
TeamScorpionii Timisoara
ColorsAlb-Violet
GM9
PM23
MPM2.5555555555556
R13
MR1.4444444444444
A2
MA0.22222222222222
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 MP Sport Timisoara Scorpionii Timisoara 0 0 1 0 0 0 0 0
11-12 (A) - Etapa 2 Temerarii Scorpionii Timisoara 8 1 0 0 0 0 0 0
11-12 (A) - Etapa 7 Scorpionii Timisoara West Olympia Phoenix 2 1 0 0 0 0 0 0
11-12 (A) - Etapa 9 West Olympia Phoenix Scorpionii Timisoara 0 0 0 0 0 0 0 0
11-12 (A) - Etapa 15 Tigers Scorpionii Timisoara 2 4 0 0 0 0 0 0
11-12 (A) - Etapa 16 Scorpionii Timisoara Ursuletii Timisoara 2 2 0 0 0 0 0 0
11-12 (A) - Etapa 17 Scorpionii Timisoara Temerarii 4 1 0 0 0 0 0 0
11-12 (A) Etapa Recuperare 1 Scorpionii Timisoara G.K.A. 2 0 1 0 0 0 0 0
11-12 (A) Etapa Recuperare 2 Valbon Scorpionii Timisoara 3 4 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (A) G2 G.K.A. Scorpionii Timisoara 6 7 1 0 0 0 0 0
Season2010-2011 - Div B
TeamDacii
Colorsalbastru-rosu
GM15
PM199
MPM13.266666666667
R129
MR8.6
A36
MA2.4
3P3
M3P0.2
B4
MB0.26666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Dacii Scorpionii Timisoara 0 4 3 0 0 0 0 0
10-11 (B) - Etapa 2 Dacii B.C. B Light Arad (B) 34 17 3 0 1 0 0 0
10-11 (B) - Etapa 3 Gloria Dacii 13 10 5 1 0 0 0 0
10-11 (B) - Etapa 4 Dacii Phoenix 10 11 0 0 0 0 0 0
10-11 (B) - Etapa 6 Fireboys Dacii 14 8 3 0 0 0 0 0
10-11 (B) - Etapa 7 Unicum Dacii 2 6 1 0 0 0 0 0
10-11 (B) - Etapa 9 Bastards Dacii 11 15 4 0 1 0 0 0
10-11 (B) - Etapa 11 B.C. B Light Arad (B) Dacii 23 10 1 0 0 0 0 0
10-11 (B) - Etapa 12 Gloria Dacii 35 9 5 0 1 0 0 0
10-11 (B) - Etapa 15 Dacii Fireboys 20 7 2 0 1 0 0 0
10-11 (B) - Etapa 16 Sapa Plumbers Dacii 8 6 1 0 0 0 0 0
10-11 (B) - Etapa 16 Phoenix Dacii 19 2 1 1 0 0 0 0
10-11 (B) - Etapa 18 Dacii Scorpionii Timisoara 5 8 2 1 0 0 0 0
10-11 (B) - Recuperare Retur Dacii Unicum 5 8 2 0 0 0 0 0
10-11 (B) - Recuperare Retur Bastards Dacii 0 8 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (B) G1 Dacii Scorpionii Timisoara 9 5 1 1 9 0 0 0
Season2009-2010 - Div B
TeamDacii
Colorsalbastru-rosu
GM13
PM31
MPM2.3846153846154
R79
MR6.0769230769231
A14
MA1.0769230769231
3P0
M3P0
B3
MB0.23076923076923
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Dacii Fireboys 0 2 0 0 0 0 0 0
09-10 (B) - Etapa 2 Sapa Plumbers Dacii 4 7 0 0 0 0 0 0
09-10 (B) - Etapa 4 Dacii Bastards 0 4 1 0 0 0 0 0
09-10 (B) - Etapa 5 Dacii B.C. B Light Arad 6 2 1 0 1 0 0 0
09-10 (B) - Etapa 6 Scorpionii Timisoara Dacii 6 10 3 0 0 0 0 0
09-10 (B) - Etapa 9 Sapa Plumbers Dacii 2 7 3 0 1 0 0 0
09-10 (B) - Etapa 10 Unicum Dacii 0 8 1 0 0 0 0 0
09-10 (B) - Etapa 13 Dacii Scorpionii Timisoara 1 4 1 0 0 0 0 0
09-10 (B) - Etapa 15 Dacii Bastards 2 5 2 0 0 0 0 0
09-10 (B) - Etapa 17 Dacii Bastards 4 17 1 0 0 0 0 0
09-10 (B) - Etapa 17 Sapa Plumbers Dacii 4 3 1 0 1 0 0 0
09-10 (B) - Etapa 18 Scorpionii Timisoara Dacii 0 3 0 0 0 0 0 0
09-10 (B) - Etapa 19 Unicum Dacii 2 7 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div B
TeamDestroyers Lipova
Colorsalbastru-rosu
GM14
PM101
MPM7.2142857142857
R117
MR8.3571428571429
A21
MA1.5
3P1
M3P0.071428571428571
B5
MB0.35714285714286
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 Dark Wolves Destroyers Lipova 4 7 0 0 0 0 0 0
08-09 (B) - etapa 2 Destroyers Lipova Dreamers 16 11 2 0 0 0 0 0
08-09 (B) - etapa 3 Destroyers Lipova Fireboys 12 5 1 0 1 0 0 0
08-09 (B) - etapa 6 Destroyers Lipova MP Sport Timisoara 2 8 0 0 0 0 0 0
08-09 (B) - etapa 7 Destroyers Lipova Phoenix 4 9 2 0 0 0 0 0
08-09 (B) - etapa 8 Destroyers Lipova Plumbers 4 6 0 0 0 0 0 0
08-09 (B) - etapa 9 B.C. B Light Arad Destroyers Lipova 6 9 3 0 2 0 0 0
08-09 (B) - etapa 10 Dark Wolves Destroyers Lipova 13 5 2 0 1 0 0 0
08-09 (B) - etapa 11 Destroyers Lipova Dreamers 16 12 2 0 1 0 0 0
08-09 (B) - etapa 12 Fireboys Destroyers Lipova 0 1 0 0 0 0 0 0
08-09 (B) - etapa 15 MP Sport Timisoara Destroyers Lipova 2 13 1 0 0 0 0 0
08-09 (B) - etapa 16 Phoenix Destroyers Lipova 13 11 4 1 0 0 0 0
08-09 (B) - etapa 17 Plumbers Destroyers Lipova 8 15 2 0 0 0 0 0
08-09 (B) - etapa 18 B.C. B Light Arad Destroyers Lipova 1 5 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div B
TeamDestroyers Lipova
Colorsalbastru-rosu
GM7
PM59
MPM8.4285714285714
R63
MR9
A11
MA1.5714285714286
3P0
M3P0
B2
MB0.28571428571429
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 (B) Destroyers Lipova Phoenix 5 4 1 0 0 0 0 0
etapa 3 (B) Destroyers Lipova School' 10 14 2 0 0 0 0 0
etapa 5 (B) Destroyers Lipova WolveZ 6 12 1 0 0 0 0 0
etapa 6 (B) Dreamers Destroyers Lipova 20 14 1 0 0 0 0 0
etapa 6 (B) Destroyers Lipova Csirifikcio Salonta 4 6 5 0 0 0 0 0
etapa 7 (B) Destroyers Lipova Plumbers 10 10 1 0 1 0 0 0
etapa 8 (B) Destroyers Lipova Dark Wolves 4 3 0 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamDestroyers Lipova
Colorsalbastru-rosu
GM7
PM40
MPM5.7142857142857
R78
MR11.142857142857
A14
MA2
3P0
M3P0
B8
MB1.1428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Destroyers Lipova Temerarii 2 9 2 0 0 0 0 0
etapa 3 BC New Zimand Destroyers Lipova 4 5 4 0 0 0 0 0
etapa 4 Gloria Destroyers Lipova 2 9 0 0 0 0 0 0
etapa 5 Destroyers Lipova Dreamers 14 25 0 0 3 0 0 0
etapa 6 Destroyers Lipova WolveZ 10 11 2 0 3 0 0 0
etapa 7 Destroyers Lipova Pamesa 4 7 4 0 0 0 0 0
etapa 9 Denver Destroyers Lipova 4 12 2 0 2 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamDestroyers Lipova
Colorsalbastru-rosu
GM20
PM30
MPM1.5
R100
MR5
A28
MA1.4
3P0
M3P0
B8
MB0.4
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Pamesa Destroyers Lipova 0 2 1 0 0 0 0 0
etapa 2 Dark Wolves Destroyers Lipova 2 5 2 0 0 0 0 0
etapa 3 Temerarii Destroyers Lipova 0 5 6 0 1 0 0 0
etapa 4 Sharks Destroyers Lipova 0 3 0 0 0 0 0 0
etapa 6 L.P.S. 2 Destroyers Lipova 0 1 1 0 0 0 0 0
etapa 7 S.W.A.T. Destroyers Lipova 0 5 2 0 0 0 0 0
etapa 9 Destroyers Lipova Unicum 0 3 2 0 0 0 0 0
etapa 11 Destroyers Lipova Phoenix 0 2 0 0 1 0 0 0
etapa 12 Destroyers Lipova L.P.S. Hero 0 2 0 0 0 0 0 0
etapa 13 Wolves Destroyers Lipova 0 12 1 0 1 0 0 0
etapa 15 Jack Daniels Destroyers Lipova 2 2 0 0 0 0 0 0
etapa 16 Destroyers Lipova Dreamers 0 3 0 0 1 0 0 0
etapa 17 Destroyers Lipova Paok 0 8 0 0 0 0 0 0
etapa 18 Plumbers Destroyers Lipova 0 7 1 0 2 0 0 0
etapa 19 Gloria Destroyers Lipova 1 1 1 0 0 0 0 0
etapa 20 Denver Destroyers Lipova 4 8 2 0 0 0 0 0
etapa 21 BC New Zimand Destroyers Lipova 3 3 0 0 2 0 0 0
etapa 22 G.K.A. Destroyers Lipova 8 10 4 0 0 0 0 0
etapa 22 G.K.A. Destroyers Lipova 8 10 4 0 0 0 0 0
etapa 23 Hoops Destroyers Lipova 2 8 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF