Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Costea Bogdan - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4796139
Photo Gallery Facebook
NameCostea Bogdan
Born2000-06-12
Height1.77
PostShooting Guard
Jersey Nr.8
Total points653
Total rbounds189
Total assist60
Total 3 pointers15
Total blocks7
Total steals77
Total faults69
Total technical faults5
Total games38
About career 
Costea Bogdan
Season2017-2018 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM15
PM321
MPM21.4
R82
MR5.4666666666667
A33
MA2.2
3P15
M3P1
B1
MB0.066666666666667
ST27
MST1.8
F40
MF2.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Baschet Club Best Arad 00 Spartans 14 8 6 2 0 2 4 0
15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 19 5 3 1 0 6 4 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 11 9 1 1 0 0 2 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 19 6 1 1 0 0 1 0
15-16 (B) - Round 5 Condorii Timisoara Baschet Club Best Arad 00 16 5 0 0 0 1 5 0
15-16 (B) - Round 6 Baschet Club Best Arad Baschet Club Best Arad 00 20 11 2 0 0 1 3 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 28 6 1 0 0 6 3 0
15-16 (B) - Round 9 Baschet Club Best Arad 00 Expendables 30 10 6 0 0 3 1 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 32 6 2 0 0 0 4 0
15-16 (B) - Round 13 Condorii Timisoara Baschet Club Best Arad 00 20 0 1 2 0 0 4 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 18 5 3 1 0 1 4 0
15-16 (B) - Round 15 Baschet Club Best Arad 00 Expendables 37 3 1 2 0 3 1 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 14 5 2 0 0 1 2 0
15-16 (B) - Round 18 Baschet Club Best Arad 00 Spartans 14 1 2 0 0 2 1 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 29 2 2 5 1 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM8
PM141
MPM17.625
R41
MR5.125
A9
MA1.125
3P0
M3P0
B0
MB0
ST20
MST2.5
F8
MF1
TF5
MTF0.625

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 21 6 1 0 0 1 3 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 27 9 2 0 0 6 2 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 9 4 2 0 0 1 0 5
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 0 1 1 0 0 1 1 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 33 8 1 0 0 3 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 2 4 0 0 0 0 1 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 31 7 2 0 0 7 0 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 18 2 0 0 0 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM15
PM191
MPM12.733333333333
R66
MR4.4
A18
MA1.2
3P0
M3P0
B6
MB0.4
ST30
MST2
F21
MF1.4
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Kosarkasi Klub Coka 00 6 5 0 0 1 1 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 5 3 1 0 0 1 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 32 7 3 0 1 1 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Baschet Club Best Arad 00 14 3 2 0 0 5 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 CS Viitorul Deva 00 8 4 1 0 0 4 0 0
13-14 (JL-B) - Round 3 New Generation Timisoara Baschet Club Best Arad 00 10 4 0 0 0 1 0 0
13-14 (JL-B) - Round 3 Pro Baschet Lugoj Baschet Club Best Arad 00 10 6 2 0 0 6 0 0
13-14 (JL-B) - Round 3 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 00 12 5 1 0 1 4 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 15 3 0 0 1 1 4 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 4 4 2 0 0 2 5 0
13-14 (JL-B) - Round 4 Szentesi KK 00 Baschet Club Best Arad 00 17 5 1 0 2 1 3 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 19 3 2 0 0 2 3 0
13-14 (JL-B) - Round 5 Kosarkasi Klub Coka 00 Baschet Club Best Arad 00 17 2 2 0 0 0 2 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 8 6 0 0 0 1 3 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 14 6 1 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF